Working Pressure | up to 3000 psig (206 bar) |
Temperature | –65 to 300° F (–53 to 148°C) |
Flow Coefficient | 0.05 to 12 |
Body Materials | Stainless steel, brass, alloy 400 |
Packing Materials | PTFE, modified PTFE, UHMWPE, PFA |
End Connections | |
Size | 1/16 to 3/4 in.; 3 to 12 mm |
Configurations | On-off (2-way), switching (3-way, 5-way, and 7-way), crossover (4-way and 6-way) |
Working Pressure | up to 3000 psig (206 bar) |
Temperature | –65 to 850° F (–53 to 454°C) |
Flow Coefficient | 1.1 to 130 |
Body Materials | Stainless steel, carbon steel, brass, special alloys |
End Connections | |
Size | 1/8 to 2 in.; 6 to 25 mm |
Configurations | On-off (2-way), switching (3-way) |
Working Pressure | Up to 10000 psig (689 bar) |
Temperature | 0 to 450°F (–17 to 232°C) |
Flow Coefficient | 0.75 to 1.6 |
Body Materials | 316 stainless steel and alloy 400 |
Seat Materials | PCTFE, nylon, PTFE, or PEEK |
End Connections | |
Size | 1/8 to 1/2 in.; 6 to 12 mm |
Configurations | On-off (2-way), switching (3-way) |
Working Pressure | Up to 6 000 psig (413 bar) |
Temperature | -40 to 248˚ F (-40 to 120˚C) |
Flow Coefficient | 3.8 to 40 |
Body Materials | 316 stainless steel, alloys 6-Mo, 2507, 625, 825, and C-276 |
Seat Materials | PEEK |
End Connections | |
Size | 3/8 to 1 in.; 12 to 25 mm |
Configurations | On-off |
Working Pressure | Up to 6000 psig (413 bar) |
Temperature | –40 to 250°F (–40 to 121°C) |
Flow Coefficient | 4.0 to 13.8 |
End Connections | |
Type | Swagelok tube fitting, NPT, ISO 7/1 |
Size | 3/8 to 1 in.; 12 and 16 mm |
Configuration | On-off |
Working Pressure | Up to 6000 psig (413 bar) |
Temperature | –40 to 302°F (–40 to 150°C) |
Flow Coefficient | Up to 1.4 |
Body Materials | 316 stainless steel |
Seat Materials | PEEK |
End Connections | |
Type | Swagelok tube fitting, NPT, ISO pipe, and male VCO® |
Size | 1/4 and 3/8 in.; 6 and 8 mm |
Configuration | On-off |