
The length of the Close Nipple is usually specified by the overall length with thread. When the Closed Nipple Fittings size is of two different sizes it is called reducers. Threadolet is a type of self reinforced branch fittings and connects directly to equipment with male or female threads. Hex Bushing is usually used to reduce the size of the female thread. A threaded Pipe Cap is used to protecting the ends of various devices and is used in plumbing apparatus of industrial, commercial, and domestic water supply lines. Galvanized Pipe Fittings No Thread requires couplings to connect them. it creates a sealed joint. It is important to consider the type of couplings used so that the pipe is leak free. Most of the Threaded Couplings are the ones that are preferred.
Straight Pipe Thread Fittings tend to leak if there is no sealing mechanism beside the tapered end. Thread Reducer may be affected by a change in temperature and may lead to leakage. Npt Fitting helps in making the seal tighter and more efficient. Adapters are used to terminate or extend pipes. Male Adapter Plumbing is used on one side of the pipe. Whereas the other side is equipped with Female Adapter Plumbing. They need to be soldered or welded on the smaller pipe. Hex Pipe Plumbing is a method in which hex shaped screws and bolts are fixed. The shape of the pipe, screw, and nuts is hexagonal. We produce a variety of Nipple For Plumbing and supply them at an affordable cost
| BRAND NAME | TU-LOK |
| THREADED PIPE FITTINGS SIZE | 1/8" TO 4" |
| THREAD | NPT, BSPP, BSPT, METRIC, UNF |
| END CONNECTION | THREADED, BUTT WELD, SOCKET WELD |
| PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15000 PSI, 20000 PSI |
| THREADED PIPE FITTINGS MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
| MEDIA TEMPERATURE | (-120* C TO 500*C ) RANGE AS PER PRESSURE |
| THREADED PIPE FITTINGS BODY TYPE | BAR STOCK, FORGED |
| MATERIAL | SS 316, SS 304, BRASS, SS 316 TI, CS, COPPER, SUPER DUPLEX, INCONEL, DUPLEX, HASTELLOY, MONEL, ALLOY 20, SMO 254, 904L, TITANIUM & ALL OTHER ALLOYS |
Threaded joints are the oldest form of joints. Pipes that are threaded at the end require fittings that have internal threadings. Threaded Pipe Fittings are used in non-critical applications for instance domestic and commercial water, fire protection, and industrial cooling water system that are low cost. Threaded Pipe Fitting Manufacturers normally produce these fittings in cast gray or malleable iron, cast brass, and bronze or forged alloy and carbon iron. Shoulder Nipple Plumbing is comparatively longer than the close nipples. There is a very small non-threaded place between threaded nipples for plumbing.

| Threaded Pipe Fittings Description | Threaded Pipe Fittings Price |
| Threaded Pipe Fittings M x F Forged Brass Straight Unions Plumbing | US $ 0.286-0.33 / Piece |
| Stainless Steel Threaded Pipe Fittings Equal Tee |
US $ 0.5-1 / Piece |
| Threaded Forged Pipe Fittings ASME B16.11 Carbon/Stainless Steel 3000#/ 2000# NPT | US $ 1.2-1.6 / Piece |
| Threaded Pipe Fittings - Long Sweep Bend |
US $ 1600-2000 / Ton |
| NPT/BSPT Threaded/Screwed 150lbs Stainless Steel SS304/316 Male Female Pipe Fittings | US $ 0.1-0.3 / Piece |
| Stainless Steel Brass Elbow Male Female Threaded Machining Pipe Fitting |
US $ 1-10 / Piece |
Threaded Pipe Nipple for plumbing dimensions

| Size | Threaded Tube DIN2440 | Threaded Tube BS 1387 | Length | |||||||
| O.D. | Wall thickness | O.D. B, mm | Wall thickness S, mm | Parallel nipples | Barrel/Taper nipples | |||||
| DN | inch | B, mm | S, mm | Light | Medium / Heavy | Light | Medium | Heavy | L,mm | L, mm |
| 6 | 1/8 | 10.02 | 2 | 10.02 | 10.02 | 1.06 | 2 | 16 | 30mm – 2500mm | |
| 8 | 1/4 | 13.05 | 2.035 | 13.06 | 13.09 | 1.08 | 2.03 | 2.09 | 18 | 30mm – 2500mm |
| 10 | 3/8 | 17.02 | 2.035 | 17.01 | 17.04 | 1.08 | 2.03 | 2.09 | 22 | 30mm – 2500mm |
| 15 | 1/2 | 21.03 | 2.065 | 21.04 | 21.07 | 2 | 2.06 | 3.02 | 25 | 30mm – 2500mm |
| 20 | 3/4 | 26.09 | 2.065 | 26.09 | 27.02 | 2.03 | 2.06 | 3.02 | 30 | 30mm – 2500mm |
| 25 | 1 | 33.07 | 3.025 | 33.08 | 34.02 | 2.06 | 3.02 | 4 | 35 | 30mm – 2500mm |
| 32 | 1 1/4 | 42.04 | 3.025 | 42.05 | 42.09 | 2.06 | 3.02 | 4 | 38 | 30mm – 2500mm |
| 40 | 1 1/2 | 48.03 | 3.025 | 48.04 | 48.08 | 2.09 | 3.02 | 4 | 38 | 30mm – 2500mm |
| 50 | 2 | 60.03 | 3.065 | 60.02 | 60.08 | 2.09 | 3.06 | 4.05 | 45 | 30mm – 2500mm |
| 65 | 2 1/2 | 76.01 | 3.065 | 76 | 76.06 | 3.02 | 3.06 | 4.05 | 55 | 30mm – 2500mm |
| 80 | 3 | 88.09 | 4.005 | 88.07 | 89.05 | 3.02 | 4 | 5 | 60 | 30mm – 2500mm |
| 100 | 4 | 114.03 | 4.05 | 113.09 | 114.09 | 3.06 | 4.05 | 5.04 | 70 | 30mm – 2500mm |
| 125 | 5 | 139.07 | 4.085 | 139.07 | 5 | 5.04 | 85 | 30mm – 2500mm | ||
| 150 | 6 | 165.01 | 4.085 | 165.01 | 5 | 5.04 | 100 | 30mm – 2500mm | ||
|
Class 150 Threaded Pipe Fittings |
Class 300 Threaded Pipe Fittings |
|||||||
|
NPS (Normal Pipe Size) |
||||||||
1/4" - 1" |
11/4 - 2" |
2 1/2 - 3" |
|||||||
Temp °C |
Temp °F |
bar |
PSI |
bar |
PSI |
bar |
PSI |
bar |
PSI |
-29 to 66 |
-20 to 151 |
20.07 |
300.023 |
137.090 |
2000.007 |
103.04 |
1499.069 |
69.00 |
1000.076 |
100 |
212 |
17.05 |
253.082 |
119.060 |
1734.065 |
90.05 |
1312.059 |
61.05 |
891.098 |
125 |
257 |
15.02 |
220.046 |
106.040 |
1543.020 |
81.01 |
1176.026 |
56.01 |
813.066 |
150 |
302 |
12.08 |
185.065 |
93.010 |
1350.030 |
71.08 |
1041.037 |
50.07 |
735.034 |
175 |
347 |
10.05 (See Note) |
152.029 |
79.090 |
1158.085 |
62.05 |
906.049 |
45.02 |
655.057 |
200 |
392 |
… |
… |
66.060 |
965.095 |
53.01 |
770.015 |
39.08 |
577.025 |
225 |
437 |
… |
… |
53.040 |
774.050 |
43.08 |
635.027 |
34.03 |
497.048 |
250 |
482 |
… |
… |
40.010 |
581.060 |
34.05 |
500.038 |
28.09 |
419.016 |
275 |
527 |
… |
… |
26.090 |
390.015 |
25.02 |
365.050 |
23.04 |
339.039 |
288 |
550 |
… |
… |
20.070 |
300.023 |
20.07 |
300.023 |
20.07 |
300.023 |


| NPS (inch) |
Pitch of Thread, P (inch) |
Threads per Inch (n) |
OD of pipe (mm) |
Pitch of Thread, P (inch) |
OD of pipe (mm) |
NPS (inch) |
Threads per Inch (n) |
|---|---|---|---|---|---|---|---|
| 1/8 | 0.0125 | 27 | 10.03 | 0.003704 | 73 | 2 1/2 | 8 |
| 1/4 | 0.0125 | 18 | 13.07 | 0.005556 | 88.09 | 3 | 8 |
| 3/8 | 0.0125 | 18 | 17.01 | 0.005556 | 101.06 | 3 1/2 | 8 |
| 1/2 | 0.0125 | 14 | 21.03 | 0.007143 | 114.03 | 4 | 8 |
| 3/4 | 0.0125 | 14 | 26.07 | 0.007143 | 141.03 | 5 | 8 |
| 1 | 0.0125 | 11.05 | 33.04 | 0.008696 | 168.03 | 6 | 8 |
| 1 1/4 | 0.0125 | 11.05 | 42.02 | 0.008696 | 219.01 | 8 | 8 |
| 1 1/2 | 0.0125 | 11.05 | 48.03 | 0.008696 | 273 | 10 | 8 |
| 2 | – | 11.05 | 60.03 | 0.008696 | – | – | – |
| Threaded Pipe Fittings | Socket Welded Fittings |
| Threaded Pipe Fittings Strength comparatively less; prone to leakage | More Strength and long lasting connection. |
| Threaded Pipe Fittings is Less reliable | More reliable |
| Threaded Pipe Fittings are screwed into piping or piping components. | Socket welded fittings are joined by fillet welding. |
| Threaded Pipe Fittings Available in pressure class 2000#, 3000# and 6000# | Additional pressure class 90 |

Class 3000
| NPS | Min WT |
Min Length of Thread |
Outside Dia of Band |
Center to End | ||
| G | B | J | D | 90° A |
45° C |
|
| 1/2 | 4.009 | 10.09 | 13.06 | 38 | 33 | 25 |
| 3/4 | 4.032 | 12.07 | 13.09 | 46 | 38 | 28 |
| 1 | 4.098 | 14.07 | 17.03 | 56 | 44 | 33 |
| 1¼ | 5.028 | 17 | 18 | 62 | 51 | 35 |
| 1½ | 5.056 | 17.08 | 18.04 | 75 | 60 | 43 |
| 2 | 7.014 | 19 | 19.02 | 84 | 64 | 44 |
| 2½ | 7.065 | 23.06 | 28.09 | 102 | 83 | 52 |
| 3 | 8.084 | 25.09 | 30.05 | 121 | 95 | 64 |
| 4 | 11.018 | 27.07 | 33 | 152 | 114 | 79 |
Class 6000
| NPS | Min WT |
Min Length of Thread |
Outside Dia of Band |
Center to End | ||
| G | B | J | D | 90° A |
45° C |
|
| 1/2 | 8.015 | 10.09 | 13.06 | 46 | 38 | 28 |
| 3/4 | 8.053 | 12.07 | 13.09 | 56 | 44 | 33 |
| 1 | 9.093 | 14.07 | 17.03 | 62 | 51 | 35 |
| 1¼ | 10.059 | 17 | 18 | 75 | 60 | 43 |
| 1½ | 11.007 | 17.08 | 18.04 | 84 | 64 | 44 |
| 2 | 12.009 | 19 | 19.02 | 102 | 83 | 52 |
| 2½ | 15.029 | 23.06 | 28.09 | 121 | 95 | 64 |
| 3 | 16.064 | 25.09 | 30.05 | 146 | 106 | 79 |
| 4 | 18.067 | 27.07 | 33 | 152 | 114 | 79 |
Advantages of Threaded Pipe Fittings are
Disadvantages of Threaded Pipe Fittings

Class 3000
| NPS | Min WT |
Min Length of Thread | Center to End A |
Outside Dia of Band D |
|
| B | J | ||||
| 1/2 | 4.009 | 10.09 | 13.06 | 33 | 38 |
| 3/4 | 4.032 | 12.07 | 13.09 | 38 | 46 |
| 1 | 4.098 | 14.07 | 17.03 | 44 | 56 |
| 1¼ | 5.028 | 17 | 18 | 51 | 62 |
| 1½ | 5.056 | 17.08 | 18.04 | 60 | 75 |
| 2 | 7.014 | 19 | 19.02 | 64 | 84 |
| 2½ | 7.065 | 23.06 | 28.09 | 83 | 102 |
| 3 | 8.084 | 25.09 | 30.05 | 95 | 121 |
| 4 | 11.018 | 27.07 | 33 | 114 | 152 |
Class 6000
| NPS | Min WT |
Min Length of Thread | Outside Dia of Band D |
Center to End A |
|
| B | J | ||||
| 1/2 | 8.015 | 10.09 | 13.06 | 46 | 38 |
| 3/4 | 8.053 | 12.07 | 13.09 | 56 | 44 |
| 1 | 9.093 | 14.07 | 17.03 | 62 | 51 |
| 1¼ | 10.059 | 17 | 18 | 75 | 60 |
| 1½ | 11.007 | 17.08 | 18.04 | 84 | 64 |
| 2 | 12.009 | 19 | 19.02 | 102 | 83 |
| 2½ | 15.029 | 23.06 | 28.09 | 121 | 95 |
| 3 | 16.064 | 25.09 | 30.05 | 146 | 106 |
| 4 | 1 | 27.07 | 33 | 152 | 114 |

| BSPP (inch) |
Threads per Inch (n) |
OD of pipe (mm) |
Pitch of Thread, P (inch) |
BSPP (inch) |
Threads per Inch (n) |
OD of pipe (mm) |
Pitch of Thread, P (inch) |
|---|---|---|---|---|---|---|---|
| 1/8 | 28 | 10.02 | 0.0907 | 1 1/2 | 11 | 48.03 | 2.0309 |
| 1/4 | 19 | 13.05 | 0.0337 | 2 | 11 | 60.03 | 2.0309 |
| 3/8 | 19 | 17.02 | 0.0337 | 2 1/2 | 11 | 76.01 | 2.0309 |
| 1/2 | 14 | 21.03 | 1.0814 | 3 | 11 | 88.09 | 2.0309 |
| 3/4 | 14 | 26.09 | 1.0814 | 4 | 11 | 114.03 | 2.0309 |
| 1 | 11 | 33.07 | 2.0309 | 5 | 11 | 139.07 | 2.0309 |
| 1 1/4 | 11 | 42.04 | 2.0309 | 6 | 11 | 168.03 | 2.0309 |

Class 3000
| NPS | Outside Diameter |
End to End | Minimum Length of Thread |
|
| D | A | B | J | |
| 1/2 | 28 | 48 | 10.09 | 13.06 |
| 3/4 | 35 | 51 | 12.07 | 13.09 |
| 1 | 44 | 60 | 14.07 | 17.03 |
| 1¼ | 57 | 67 | 17 | 18 |
| 1½ | 64 | 79 | 17.08 | 18.04 |
| 2 | 76 | 86 | 19 | 19.02 |
| 2½ | 92 | 92 | 23.06 | 28.09 |
| 3 | 108 | 108 | 25.09 | 30.05 |
| 4 | 140 | 121 | 27.07 | 33 |
Class 6000
| NPS | Outside Diameter |
End to End | Minimum Length of Thread |
|
| D | A | B | J | |
| 1/2 | 38 | 48 | 10.09 | 13.06 |
| 3/4 | 44 | 51 | 12.07 | 13.09 |
| 1 | 57 | 60 | 14.07 | 17.03 |
| 1¼ | 64 | 67 | 17 | 18 |
| 1½ | 76 | 79 | 17.08 | 18.04 |
| 2 | 92 | 86 | 19 | 19.02 |
| 2½ | 108 | 92 | 23.06 | 28.09 |
| 3 | 127 | 108 | 25.09 | 30.05 |
| 4 | 159 | 121 | 27.07 | 33 |

Class 3000
| NPS | Outside Diameter | End to End | Minimum End Wall Thickness | Min Length of Thread | |
| D | A | G | B | J | |
| 1/2 | 28 | 32 | 6.04 | 10.09 | 13.06 |
| 3/4 | 35.0 | 37 | 6.04 | 12.07 | 13.09 |
| 1 | 44 | 41 | 9.07 | 14.07 | 17.03 |
| 1¼ | 57 | 44 | 9.07 | 17 | 18 |
| 1½ | 64 | 44 | 11.02 | 17.08 | 18.04 |
| 2 | 76 | 48 | 12.07 | 19 | 19.02 |
| 2½ | 92 | 60 | 15.07 | 23.06 | 28.09 |
| 3 | 108 | 65 | 19 | 25.09 | 30.05 |
| 4 | 140 | 68 | 22.04 | 27.07 | 33 |
Class 6000
| NPS | End to End | Outside Diameter | Minimum End Wall Thickness | Min Length of Thread | |
| A | D | G | B | J | |
| 1/2 | 33 | 38 | 7.09 | 10.09 | 13.06 |
| 3/4 | 38 | 44 | 7.09 | 12.07 | 13.09 |
| 1 | 43 | 57 | 11.02 | 14.07 | 17.03 |
| 1¼ | 46 | 64 | 11.02 | 17 | 18 |
| 1½ | 48 | 76 | 12.07 | 17.08 | 18.04 |
| 2 | 51 | 92 | 15.07 | 19 | 19.02 |
| 2½ | 64 | 108 | 19 | 23.06 | 28.09 |
| 3 | 68 | 127 | 22.04 | 25.09 | 30.05 |
| 4 | 75 | 159 | 28.04 | 27.07 | 33 |

| DIMENSIONS OF THREADED PLUG (BS 3799) (In mm) | ||||||||
| Nominal Pipe Size |
Length (Minimim) A |
|||||||
| Plugs Square Head | Plugs Round Head | Hex Plugs & Bushings | ||||||
| Height of Square (Minimum) B |
Width Flats (Minimum) C |
Nominal Diameter of Head E |
Length (Minimum) D |
Width Flats (Nominal) F |
Hex Height (Min.) | |||
| Bushing G |
Plug H |
|||||||
| 1/8” | 9.7 | 6.6 | 7.1 | 10.4 | 35.1 | 11.2 | – | 6.4 |
| 1/4” | 11.2 | 6.6 | 9.7 | 13.5 | 41.1 | 15.7 | 3.0 | 6.4 |
| 3/8” | 12.7 | 7.9 | 11.2 | 17.5 | 41.1 | 17.5 | 4.1 | 7.9 |
| 1/2” | 14.2 | 9.7 | 14.2 | 21.3 | 44.5 | 22.4 | 4.8 | 7.9 |
| 3/4” | 15.7 | 11.2 | 15.7 | 26.9 | 44.5 | 26.9 | 5.6 | 9.7 |
| 1” | 19.1 | 12.7 | 20.6 | 33.3 | 50.8 | 35.1 | 6.4 | 9.7 |
| 1-1/4” | 20.6 | 14.2 | 23.9 | 42.9 | 50.8 | 44.5 | 7.1 | 14.2 |
| 1-1/2” | 20.6 | 15.7 | 28.4 | 48.5 | 50.8 | 50.8 | 7.9 | 15.7 |
| 2” | 22.4 | 17.5 | 33.3 | 60.5 | 63.5 | 63.5 | 8.6 | 17.5 |
| 2-2/2” | 26.9 | 19.1 | 38.1 | 73.2 | 69.9 | 76.2 | 9.7 | 19.1 |
| 3” | 28.4 | 20.6 | 42.9 | 88.9 | 69.9 | 88.9 | 10.4 | 20.6 |
| 4” | 31.8 | 25.4 | 53.5 | 114.3 | 76.2 | 117.3 | 12.7 | 25.4 |

| DIMENSIONS OF THREADED BUSHING (BS 3799) (In mm) | ||||||||
| Nominal Pipe Size |
Length (Minimim) A |
|||||||
| Hex Plugs & Bushings | ||||||||
| Width Flats (Nominal) F |
Hex Height (Min.0) | |||||||
| Bushing G |
Plug H |
|||||||
| 1/8” | 9.07 | 11.02 | – | 6.04 | ||||
| 1/4” | 11.02 | 15.07 | 3.00 | 6.04 | ||||
| 3/8” | 12.07 | 17.05 | 4.01 | 7.09 | ||||
| 1/2” | 14.02 | 22.04 | 4.08 | 7.09 | ||||
| 3/4” | 15.07 | 26.09 | 5.06 | 9.07 | ||||
| 1” | 19.01 | 35.01 | 6.04 | 9.07 | ||||
| 1-1/4” | 20.06 | 44.05 | 7.01 | 14.02 | ||||
| 1-1/2” | 20.06 | 50.08 | 7.09 | 15.07 | ||||
| 2” | 22.04 | 63.05 | 8.06 | 17.05 | ||||
| 2-2/2” | 26.09 | 76.02 | 9.07 | 19.01 | ||||
| 3” | 28.04 | 88.09 | 10.04 | 20.06 | ||||
| 4” | 31.08 | 117.03 | 12.07 | 25.04 | ||||
| Philippines, Indonesia, Belgium, Dammam -KSA | nipple for plumbing |
| Europe, France, Thailand, Qatar | Shoulder Nipple Plumbing |
| Thailand, Germany, Malaysia, Czechia | Close Nipple |
| Bangladesh, USA, Finland, Malaysia | Threadolet |
| Kuwait, Saudi Arabia (KSA), Brazil, South Africa | Hex Bushing |
| Singapore, South Africa, Singapore, Bahrain | Threaded Pipe Cap |
| UK, Australia, Nigeria, Philippines | Galvanized Pipe Fittings No Thread |
| Hong Kong, Malaysia, UAE, Oman | Straight Pipe Thread Fittings |
| Iran, Italy, Singapore, Chile | Threaded Coupling |
| Norway, Turkey, Malaysia, United Arab Emirates (UAE) | Thread Reducer |
| Russia, Malaysia, Dubai, Netherlands | Npt Fitting |
| Mexico, Spain, UK, Egypt | Male Adapter Plumbing |
| Nominal Size | Weight/kg | ||
|---|---|---|---|
| DN | NPS | SCH80/ L=100 | SCH160 / L= 100 |
| 6 | 1/8 | 0.05 | – |
| 8 | 1/4 | 0.08 | – |
| 10 | 3/8 | 0.11 | – |
| 15 | 1/2 | 0.16 | 0.2 |
| 20 | 3/4 | 0.22 | 0.3 |
| 25 | 1 | 0.33 | 0.5 |
| 32 | 1 1/4 | 0.45 | 0.6 |
| 40 | 1 1/2 | 0.55 | 0.75 |
| 50 | 2 | 0.76 | 1.1 |
| 65 | 2 1/2 | 1.15 | 1.5 |
| 80 | 3 | 1.55 | 2.2 |
| 100 | 4 | 2.25 | 3.5 |