
Ptfe Ansi Flange has high pressure resistance. At normal temperature, Ptfe Flange With Connector can withstand a working pressure of 1.6 MPA. Ptfe Flow Cell has vacuum resistance up to -0.098 MPa. Ptfe Threaded Flange is specifically processed into crystallinity and has sufficient thickness. This ensures that Teflon Flange has sufficient permeability. Teflon Threaded Flange can efficiently solve the issue of contraction caused by cold and heat changes. Any installation problem of Ptfe Blind Flange can be solved by engineers on site. This saves a lot of labor time.
Ptfe Reducing Flange is said to be the most efficient way to transact between pipes. Ptfe Flange Gasket Dimensions vary and are an efficient way of connecting different diameter pipes. Ptfe Full Face Gasket Flange is said to have dimensional accuracy and is easy to install. Teflon Pipe Flange Gaskets also offers high resistance to thermal shocks and offer low natural permeability. Teflon Slip On Flange showcases sturdiness, dimensional accuracy and is easy to install. Ptfe Slip On Flange manufactured by us are supplied to various industries in different countries. The quality and affordable price of Teflon Ansi Flange produced by us is the reason we have gained a good reputation in the market.
Polytetrafluoroethylene is a type of synthetic fluoropolymer of tetrafluoroethylene that is used to make various pipes, flanges, and fittings. Flanges made up of this material are known as Ptfe Flange. It is commonly known as Teflon Flange. Some benefits of these flanges listed by the ptfe flange manufacturers in India include their non-sticky properties, aging resistance, and can be steam cleaned or chemically sterilized. Ptfe Gaskets For Flanges offer temperature resistance of up to 260 degrees C. Ptfe 150 Class Flange is said to be the ideal material flange for fluid transfer due to its low coefficient of friction.

| BRAND NAME | TU-LOK |
| SIZE | 1/2" TO 12" |
| FLANGE CONNECTION | ANSI B 16.5 |
| FACE TO FACE | ANSI B 16.10 |
| PRESSURE CLASS | 150#, 300#, 600#, 900#, 1500#, 2500# |
| TYPES | SORF, THREADED, FLANGE TO TUBE |
| CENTER THREAD | NPT, BSPP, BSPT, METRIC |
| MATERIAL | VIRGIN PTFE / TEFLON |
| Description | Price |
| PTFE O-Shaped Flange Gasket | US $ 5.8-8 / Piece |
| PTFE Flange Gasket | US $ 0.5 / Piece |
| PTFE Sealing Gasket for Flanges | US $ 0.01-20 / Piece |
| PTFE Flange Gaskets | US $ 0.05-0.5 / Piece |
| PTFE Gasket for Flange Customized Seal Ring DN15-DN600 | US $ 1-12 / Piece |
| PTFE Flange Seal Plastic Rubber Gasket | US $ 0.5-2 / Piece |
| PTFE Flange Gasket | US $ 0.1-0.5 / Piece |
NOMINAL BORE |
THICKNESS (X) |
ØB |
R/F 1 |
R/F 2 |
LINER THICKNESS |
|||
NB1 |
NB2 |
|||||||
(MM) |
(INCHES) |
(MM) |
(INCHES) |
(MM) |
(MM) |
(MM) |
(MM) |
(MM) |
40 |
1.5 |
25 |
1 |
35 |
127.0 |
73 |
51 |
5.0 |
50 |
2 |
25 |
1 |
35 |
152.4 |
92 |
51 |
5.0 |
50 |
2 |
40 |
1.5 |
35 |
152.4 |
92 |
73 |
5.0 |
65 |
2.5 |
25 |
1 |
35 |
177.8 |
105 |
51 |
5.0 |
65 |
2.5 |
40 |
1.5 |
35 |
177.8 |
105 |
73 |
5.0 |
65 |
2.5 |
50 |
2 |
35 |
177.8 |
105 |
92 |
5.0 |
80 |
3 |
25 |
1 |
45 |
190.5 |
127 |
51 |
5.0 |
80 |
3 |
40 |
1.5 |
45 |
190.5 |
127 |
73 |
5.0 |
80 |
3 |
50 |
2 |
45 |
190.5 |
127 |
92 |
5.0 |
100 |
4 |
25 |
1 |
45 |
228.6 |
157 |
51 |
5.0 |
100 |
4 |
40 |
1.5 |
45 |
228.6 |
157 |
73 |
5.0 |
100 |
4 |
50 |
2 |
45 |
228.6 |
157 |
92 |
5.0 |
100 |
4 |
80 |
3 |
45 |
228.6 |
157 |
127 |
5.0 |
125 |
5 |
25 |
1 |
45 |
254.0 |
186 |
51 |
5.0 |
125 |
5 |
40 |
1.5 |
45 |
254.0 |
186 |
73 |
5.0 |
125 |
5 |
50 |
2 |
45 |
254.0 |
186 |
92 |
5.0 |
125 |
5 |
80 |
3 |
45 |
254.0 |
186 |
127 |
5.0 |
125 |
5 |
100 |
4 |
45 |
254.0 |
186 |
157 |
5.0 |
150 |
6 |
25 |
1 |
54 |
279.4 |
216 |
51 |
5.0 |
150 |
6 |
40 |
1.5 |
54 |
279.4 |
216 |
73 |
5.0 |
150 |
6 |
50 |
2 |
54 |
279.4 |
216 |
92 |
5.0 |
150 |
6 |
80 |
3 |
54 |
279.4 |
216 |
127 |
5.0 |
150 |
6 |
100 |
4 |
54 |
279.4 |
216 |
157 |
5.0 |
200 |
8 |
25 |
1 |
54 |
342.9 |
270 |
51 |
5.0 |
200 |
8 |
40 |
1.5 |
54 |
342.9 |
270 |
73 |
5.0 |
200 |
8 |
50 |
2 |
54 |
342.9 |
270 |
92 |
5.0 |
200 |
8 |
80 |
3 |
54 |
342.9 |
270 |
127 |
5.0 |
200 |
8 |
100 |
4 |
54 |
342.9 |
270 |
157 |
5.0 |
200 |
8 |
150 |
6 |
54 |
342.9 |
270 |
216 |
5.0 |
250 |
10 |
25 |
1 |
54 |
406.4 |
324 |
51 |
4.5 |
250 |
10 |
40 |
1.5 |
54 |
406.4 |
324 |
73 |
4.5 |
250 |
10 |
50 |
2 |
54 |
406.4 |
324 |
92 |
4.5 |
250 |
10 |
80 |
3 |
54 |
406.4 |
324 |
127 |
4.5 |
250 |
10 |
100 |
4 |
54 |
406.4 |
324 |
157 |
4.5 |
250 |
10 |
150 |
6 |
54 |
406.4 |
324 |
216 |
4.5 |
250 |
10 |
200 |
8 |
54 |
406.4 |
324 |
270 |
4.5 |
300 |
12 |
25 |
1 |
54 |
482.6 |
381 |
51 |
4.5 |
300 |
12 |
40 |
1.5 |
54 |
482.6 |
381 |
73 |
4.5 |
300 |
12 |
50 |
2 |
54 |
482.6 |
381 |
92 |
4.5 |
300 |
12 |
80 |
3 |
54 |
482.6 |
381 |
127 |
4.5 |
300 |
12 |
100 |
4 |
54 |
482.6 |
381 |
157 |
4.5 |
300 |
12 |
150 |
6 |
54 |
482.6 |
381 |
216 |
4.5 |
300 |
12 |
200 |
8 |
54 |
482.6 |
381 |
270 |
4.5 |
300 |
12 |
250 |
10 |
54 |
482.6 |
381 |
324 |
4.5 |

| Drilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
| 1/2″ | 90 | 9.6 | 35.05 | 30 | 22.2 | 14 | 4 | 15.87 | 60.3 |
| 3/4″ | 100 | 11.2 | 42.93 | 38 | 27.7 | 14 | 4 | 15.87 | 69.9 |
| 1″ | 110 | 12.7 | 50.80 | 49 | 34.5 | 16 | 4 | 15.87 | 79.4 |
| 1 1/4″ | 115 | 14.3 | 63.50 | 59 | 43.2 | 19 | 4 | 15.87 | 88.9 |
| 1 1/2″ | 125 | 15.9 | 73.15 | 65 | 49.5 | 21 | 4 | 15.87 | 98.4 |
| 2″ | 150 | 17.5 | 91.95 | 78 | 61.9 | 24 | 4 | 19.05 | 120.7 |
| 2 1/2″ | 180 | 20.7 | 104.65 | 90 | 74.6 | 27 | 4 | 19.05 | 139.7 |
| 3″ | 190 | 22.3 | 127.00 | 108 | 90.7 | 29 | 4 | 19.05 | 152.4 |
| 3 1/2″ | 215 | 22.3 | 139.70 | 122 | 103.4 | 30 | 8 | 19.05 | 177.8 |
| 4″ | 230 | 22.3 | 157.22 | 135 | 116.1 | 32 | 8 | 19.05 | 190.5 |
| 5″ | 255 | 22.3 | 185.67 | 164 | 143.8 | 35 | 8 | 22.22 | 215.9 |
| 6″ | 280 | 23.9 | 215.90 | 192 | 170.7 | 38 | 8 | 22.22 | 241.3 |
| 8″ | 345 | 27.0 | 269.75 | 246 | 221.5 | 43 | 8 | 22.22 | 298.5 |
| 10″ | 405 | 28.6 | 323.85 | 305 | 276.2 | 48 | 12 | 25.40 | 362.0 |
| 12″ | 485 | 30.2 | 381.00 | 365 | 327.0 | 54 | 12 | 25.40 | 431.8 |
| 14″ | 535 | 33.4 | 412.75 | 400 | 359.2 | 56 | 12 | 28.57 | 476.3 |
| 16″ | 595 | 35.0 | 469.90 | 457 | 410.5 | 62 | 16 | 28.57 | 539.8 |
| 18″ | 635 | 38.1 | 533.40 | 505 | 461.8 | 67 | 16 | 31.75 | 577.9 |
| 20″ | 700 | 41.3 | 584.20 | 559 | 513.1 | 71 | 20 | 31.75 | 635.0 |
| 24″ | 815 | 46.1 | 692.15 | 663 | 616.0 | 81 | 20 | 34.92 | 74 |
Dimensions of ASME B16.5 – class 300 Lbs Flange
| Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 21.3 | 12.7 | 35.05 | 38 | 22.2 | 21 | 4 | 15.87 | 66.7 |
| 3/4″ | 26.7 | 14.3 | 42.93 | 48 | 27.7 | 24 | 4 | 19.05 | 82.6 |
| 1″ | 33.4 | 15.9 | 50.80 | 54 | 34.5 | 25 | 4 | 19.05 | 88.9 |
| 1 1/4″ | 42.2 | 17.5 | 63.50 | 64 | 43.2 | 25 | 4 | 19.05 | 98.4 |
| 1 1/2″ | 48.3 | 19.1 | 73.15 | 70 | 49.5 | 29 | 4 | 22.22 | 114.3 |
| 2″ | 60.3 | 20.7 | 91.95 | 84 | 61.9 | 32 | 8 | 19.05 | 127.0 |
| 2 1/2″ | 73.0 | 23.9 | 104.65 | 100 | 74.6 | 37 | 8 | 22.22 | 149.2 |
| 3″ | 88.9 | 27.0 | 127.00 | 117 | 90.7 | 41 | 8 | 22.22 | 168.3 |
| 3 1/2″ | 101.6 | 28.6 | 139.70 | 133 | 103.4 | 43 | 8 | 22.22 | 184.2 |
| 4″ | 114.3 | 30.2 | 157.22 | 146 | 116.1 | 46 | 8 | 22.22 | 200.0 |
| 5″ | 141.3 | 33.4 | 185.67 | 178 | 143.8 | 49 | 8 | 22.22 | 235.0 |
| 6″ | 168.3 | 35.0 | 215.90 | 206 | 170.7 | 51 | 12 | 22.22 | 269.9 |
| 8″ | 219.1 | 39.7 | 269.75 | 260 | 221.5 | 60 | 12 | 25.40 | 330.2 |
| 10″ | 273.0 | 46.1 | 323.85 | 321 | 276.2 | 65 | 16 | 28.57 | 387.4 |
| 12″ | 323.8 | 49.3 | 381.00 | 375 | 327.0 | 71 | 16 | 31.75 | 450.8 |
| 14″ | 355.6 | 52.4 | 412.75 | 425 | 359.2 | 75 | 20 | 31.75 | 514.4 |
| 16″ | 406.4 | 55.6 | 469.90 | 483 | 410.5 | 81 | 20 | 34.92 | 571.5 |
| 18″ | 457.0 | 58.8 | 533.40 | 533 | 461.8 | 87 | 24 | 34.92 | 628.6 |
| 20″ | 508.0 | 62.0 | 584.2td> | 587 | 513.1 | 94 | 24 | 34.92 | 685.8 |
| 24″ | 610.0 | 68.3 | 692.15 | 702 | 616.0 | 105 | 24 | 41.27 | 812.8 |
Dimensions of ASME B16.5 – class 600 Lbs Flange
| Drilling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | Dia.(D) | Thick.(E) | Dia.(F) | Dia.(B) | Dia.(A) | Height1(H) | Nbr | Holes | Dia.(C) |
| 1/2″ | 21.3 | 14.3 | 35.05 | 38 | 22.2 | 22 | 4 | 15.87 | 66.7 |
| 3/4″ | 26.7 | 15.9 | 42.93 | 48 | 27.7 | 25 | 4 | 19.05 | 82.6 |
| 1″ | 33.4 | 17.5 | 50.80 | 54 | 34.5 | 27 | 4 | 19.05 | 88.9 |
| 1 1/4″ | 42.2 | 20.7 | 63.50 | 64 | 43.2 | 29 | 4 | 19.05 | 98.4 |
| 1 1/2″ | 48.3 | 22.3 | 73.15 | 70 | 49.5 | 32 | 4 | 22.22 | 114.3 |
| 2″ | 60.3 | 25.4 | 91.95 | 84 | 61.9 | 37 | 8 | 19.05 | 127.0 |
| 2 1/2″ | 73.0 | 28.6 | 104.65 | 100 | 74.6 | 41 | 8 | 22.22 | 149.2 |
| 3″ | 88.9 | 31.8 | 127.00 | 117 | 90.7 | 46 | 8 | 22.22 | 168.3 |
| 3 1/2″ | 101.6 | 35.0 | 139.70 | 133 | 103.4 | 49 | 8 | 25.40 | 184.2 |
| 4″ | 114.3 | 38.1 | 157.22 | 152 | 116.1 | 54 | 8 | 25.40 | 215.9 |
| 5″ | 141.3 | 44.5 | 185.67 | 189 | 143.8 | 60 | 8 | 28.57 | 266.7 |
| 6″ | 168.3 | 47.7 | 215.90 | 222 | 170.7 | 67 | 12 | 28.57 | 292.1 |
| 8″ | 219.1 | 55.6 | 269.75 | 273 | 221.5 | 76 | 12 | 31.75 | 349.2 |
| 10″ | 273.0 | 63.5 | 325.85 | 343 | 276.2 | 86 | 16 | 34.92 | 431.8 |
| 12″ | 323.8 | 66.7 | 381.00 | 400 | 327.0 | 92 | 20 | 34.92 | 489.0 |
| 14″ | 355.6 | 69.9 | 412.75 | 432 | 359.2 | 94 | 20 | 38.10 | 527.0 |
| 16″ | 406.4 | 76.2 | 469.90 | 495 | 410.5 | 106 | 20 | 41.27 | 603.2 |
| 18″ | 457.0 | 82.6 | 533.40 | 546 | 461.8 | 117 | 20 | 44.45 | 654.0 |
| 20″ | 508.0 | 88.9 | 584.20 | 610 | 513.1 | 127 | 24 | 44.45 | 723.9 |
| 24″ | 610.0 | 101.6 | 692.15 | 718 | 616.0 | 140 | 24 | 50.80 | 838.2 |

SIZE |
ID |
OD |
THK |
15 |
21 |
35 |
3.0 |
20 |
27 |
43 |
3.0 |
25 |
33 |
61 |
3.0 |
40 |
48 |
81 |
3.0 |
50 |
60 |
100 |
3.0 |
80 |
89 |
130 |
5.0 |
100 |
114 |
157 |
5.0 |
150 |
168 |
212 |
5.0 |
200 |
219 |
268 |
8.4 |
250 |
273 |
320 |
8.4 |
300 |
324 |
370 |
8.9 |
400 |
406 |
482 |
8.9 |
500 |
508 |
605 |
8.9 |
*3Q0 X 400 |
300 X 400 |
375 X 475 |
8.9 |
*350 X 450 |
350 X 450 |
430 X 530 |
8.9 |
| Item | Unit | ASTM, Test Method, | PTFE(4F) | PFA | PCTFE, (3F) | PVDF, (2F) | FEP, (4-6F) | PEEK | |
| ptfe ansi flange Physical Properties, | Density | D792 | 2.14~2.20 | 2.12~2.17 | 2.1~2.2 | 1.75~2.17 | 2.12~2.17 | 1.31 | |
| Melting Point | oC | 327 | 302~310 | 210~212 | 170 | 253~282 | 340 | ||
| Tensile Strength | Kg/cm2 | D638 | 280~350 | 320 | 315~420 | 400~520 | 200~320 | 1142 |
|
| Elongation | % | D638 | 200~400 | 280~300 | 80~250 | 100~300 | 250~330 | 20 | |
| Compression Strength | Kg/cm2 | D695 | 120 | - | 320~520 | 600 | 150 | ||
| Impact Strength | Kg*cm/cm | D256 | 16.3 | Not Damaged | 13.6~14.7 | 19.6~21.8 | Not Damaged | Not Damaged | |
| Hardness | Rockwell Hardness | D782 | R25 | - | R75~95 | R100~115 | R25 | R126 | |
| Hardness | Shore Hardness | D1706 | D55 | D60 | D90 | D80 | D55 | D85 | |
| Static Friction Coefficient | - | 0.05 | - | 0.25 | 0.10 | . | |||
| Kinetic Friction Coefficient | - | 0.10 | 0.2 | 0.37 | 0.39 | 0.3 | 0.4 | ||
| ptfe ansi flange Thermal Properties | Heat Conductivity | 10-4 cal/cm., sec.oC | C117 | 5.9 | 6.2 | 4.7~5.3 | 3.0 | 6.0 | |
| Coefficient of Linear Expansion | 10-5 /oC | D696 | 9.9(23~66oC) | 12(21~100oC) | 4.5~7.0 | 8.5 | 8.3~10.5(-73~71oC) | ||
| Operating Temperature | oC | 260 | 260 | 150~180 | 150 | 200 | 300 | ||
| ptfe ansi flange Electrical Properties | Volume Resistibility | .cm | D257 | >1018 | >1018 | 12*1018 | 20*1014 | >1018 | |
| Surface Resistibility | D257 | >1016 | >1016 | - | - | >1016 | >1013 | ||
| Insulation Resistibility | 1/8” thick, Kv/mm | D149 | 16~24 | 20~24 | 20~24 | 10.4 | 20~24 | 24 | |
| ptfe ansi flange Durability | Chemical Resistance | D543 | Excellent | Excellent | Good | Good | Excellent | Good | |
| Flammability | % | D635 | Non-Flammable | Non-Flammable | Non-Flammable | Non-Flammable | Flame Resistant | ||
| Permeability | % | D570 | < 0.01 | 0.03 | 0.00 | 0.04 | <0.01 | 0.10 | |
Category (Name) |
Melting Point and Operating Temperature |
Chemical Resistance |
PTFE |
m.p. 327oC, W.TEMP(MAX) 260oC |
Excellent chemical stability;, PTFE don't interact with the vast majority of chemicals and solvents., However, it is vulnerable to molten alkali metal., PTFE also interacts with fluorine gas and fluorine compounds, such as CIF3. OF2, under high temperature and high pressure environments |
ETFE |
m.p. 270oC, W.TEMP(MAX) 150oC |
Similar to the chemical resistance of PTFE, but easily corroded by nitric acids. Has chemical resistance on par with PTFE, but easily corroded by certain chemicals such as nitric acid. |
PCTFE |
m.p. 327oC, W.TEMP(MAX) 260oC |
Highly crystalline, high polymer material, with superior permeability properties. |
PFA |
m.p. 327oC, W.TEMP(MAX) 260oC |
Similar to the chemical resistance of PTFE, with superior mechanical and sanitary properties. |
FEP |
m.p. 327oC, W.TEMP(MAX) 260oC |
Similar to the chemical resistance of PTFE, but has slightly lower operating temperature. |
PVDF |
m.p. 327oC, W.TEMP(MAX) 170oC |
Easily dissolved by fuming sulfuric acid, high temperature sulfuric acid, or caustic soda above 100oC; also bloats or dissolves when interacting with strong solvents such as aceton、ketone、DMA, or extremely alkalic primary amine such as n-butylamine. |

| NB | ID | OD | Cut Gasket | Envelope | |
| mm | Inch | mm | mm | Thk | Thk |
| 15 | ½” | 48 | 21 | 3 | 3 |
| 20 | ¾” | 57 | 27 | 3 | 3 |
| 25 | 1” | 66 | 33 | 3 | 3 |
| 40 | 1.5” | 85 | 48 | 3 | 3 |
| 50 | 2” | 104 | 60 | 3 | 3 |
| 65 | 2.5” | 123 | 73 | 3 | 5 |
| 80 | 3” | 137 | 89 | 3 | 5 |
| 100 | 4” | 174 | 114 | 3 | 5 |
| 150 | 6” | 222 | 168 | 3 | 5 |
| 200 | 8” | 279 | 219 | 3 | 8 |
| 250 | 10” | 339 | 273 | 3 | 8 |
| 300 | 12” | 409 | 324 | 3 | 8 |
| 350 | 14” | 450 | 356 | 3 | 8 |
| 400 | 16” | 514 | 406 | 3 | 9 |
| 450 | 18” | 549 | 457 | 3 | 9 |
| 500 | 20” | 606 | 508 | 3 | 12 |
| 350 x 450
( Elliptical ) |
10” x 18” | 430 x 530 | 350 x 450 | 3 | 12 |
| Description | Industrial grade |
| Length Tensile Strength | 17.0MPa |
| Cross Tensile Strength | 27.0MPa |
| Compressive Strength | 14.7MPa & Max : 20.0MPa |
| Temperature | upto 260。C |
| Density | 0.80-0.95 g/cm3 |
| Indonesia, Philippines, Dammam -KSA, Belgium | PTFE Bonded EPDM Gasket Jpi Standard Steel Flange for Class 150 |
| France, Europe, Qatar, Thailand | Teflon Flange |
| Germany, Thailand, Czechia, Malaysia | Ptfe Gaskets For Flanges |
| USA, Bangladesh, Malaysia, Finland | Ptfe 150 Class Flange |
| Saudi Arabia (KSA), Kuwait, South Africa, Brazil | Ptfe Ansi Flange |
| South Africa, Singapore, Bahrain | Ptfe Flange With Connector |
| Australia, UK, Philippines, Nigeria | Ptfe Flow Cell |
| Malaysia, Hong Kong, Oman, UAE | Ptfe Threaded Flange |
| Italy, Iran, Chile, Singapore | Teflon Threaded Flange |
| Turkey, Norway, United Arab Emirates (UAE), Malaysia | Ptfe Blind Flange |
| Malaysia, Russia, Netherlands, Dubai | Ptfe Reducing Flange |
| Spain, Mexico, Egypt, UK | Ptfe Full Face Gasket Flange |
| Europe, Malaysia, United Kingdom -UK, UAE | Ptfe Pipe Flange Gaskets |
| Canada, Poland, UK, Ellington -United States | Teflon Pipe Flange Gaskets |
| Malaysia, Canada, Philippines, Singapore | Teflon Slip On Flange |
| Japan, Romania, Europe, Malaysia | Ptfe Slip On Flange |
| Colombia, Malaysia, Sweden, China | Teflon Ansi Flange |