
| BRAND NAME | TU-LOK |
| VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
| THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
| CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, FLANGE END |
| FLOW PATTERN | STRAIGHT, ANGLE, CROSS PATTERNS |
| FUNCTION | 2 WAY, 3 WAY |
| BODY SHAPE | SQUARE |
| PRESSURE RATING | UPTO 15 BAR |
| ORIFICE SIZE | 2 MM TO 9.5 MM |
| MEDIA | ACID, CHEMCIAL |
| MEDIA TEMPERATURE | (-120* C TO 150*C ) RANGE AS PER PRESSURE |
| BODY TYPE | BAR STOCK |
| HANDLE | BAR T-HANDLE |
| EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
| MATERIAL | PP |
| APPLICATION | SEA WATER DESALINATION |
| Tensile Strength | 0.95 - 1.30 N/mm² |
| Notched Impact Strength | 3.0 - 30.0 Kj/m² |
| Thermal Coefficient of expansion | 100 - 150 x 10-6 |
| Max Cont Use Temp | 80 °C |
| Density | 0.905 g/cm3 |
| Homopol | Copolym | ||
| Density | / kgm-3 | 905 | 905 |
| Tensile Strength | / Mpa | 33 | 25 |
| Tensile Modulus | / Gpa | 1.4 | 1.0 |
| Elongation at Break | / % | 150 | 300 |
| Hardness | / Rockwell "R" Scale | 90 | 80 |
| Notched Izod Impact | / kJm-1 | 0.07 | 0.1 |
| Heat Distortion Temp (HDT) | @ 0.45 MPa / °C | 105 | 100 |
| Heat Distortion Temp (HDT) | @ 1.80 MPa / °C | 65 | 60 |
| Volume Resistivity | / logÙm | 19 | 19 |
| Oxygen Index | / % | 17 | 17 |
Size |
Threaded |
Socket |
SR Threaded |
Std |
Mstr |
Disc |
| Globe Pattern | ||||||
1/4 |
5591-002P |
--- |
--- |
1 |
18 |
219 |
3/8 |
5591-003P |
--- |
--- |
1 |
18 |
219 |
1/2 |
--- |
--- |
5591-005PSR |
1 |
18 |
219 |
| Angle Pattern | ||||||
1/4 |
5691-002P |
--- |
--- |
1 |
18 |
219 |
3/8 |
5691-003P |
--- |
--- |
1 |
18 |
219 |
1/2 |
--- |
--- |
5691-005PSR |
1 |
18 |
219 |