Monoflange Double Block And Bleed Valve have a drain needle valve that is situated between the 2 balls. This allows the valve to drain and resets the pressure to zero. On the other hand, Monoflange Dbb Valve is a single valve that has 2 seating surfaces in the closed position. It acts as a seal against the pressure from both sides of the valve. Monoflange Ball Valve is said to be available at a low cost and is easy to maintain. The mass of the system is lowered thus reducing the stress occurring from vibration and loading.
Monoflange Single Block And Bleed Valve are used in live process plants to achieve positive isolation while performing maintenance. It is a single assembly and can be easily installed. Mono Flange Butterfly Valve has a ball and a lighter disc. It requires less structural support when compared to the ball valve and is said to be precise. Monoflange Gate Valve is another type of valve that is energy-efficient, has a simple body, and offers small resistance to fluids. They also offer minimal erosion and pressure loss along with dua flow direction.
Valves are used to control the flow of fluids, and gases in a piping system and are available in various materials, shapes, and sizes. Monoflange Valve is a type of valve that contains one, two, or three needle valves that are fitted in a compact shaped flange body. Monoflange Needle Valves provide a reduction in dimension, volume, and weight. Slimline Monoflange Valves also reduce potential leakage points. Monoflange Valve Manufacturers recommend these flanges due to their improved performance and safety standards. Moreover, they also reduce the stress from load and vibration.
Description | Price |
Single Flanged Monoflange Butterfly Valves with CF8 Disc |
Min. Order: 1 Piece |
Stainless Steel Double-Block Manifolds Valves |
US $ 1.5-80 / Piece |
Monoflange Dbb Valvess | US $ 1 / Piece |
Class 150 to Class 2500 Stainless Steel Double Block and Bleed Monoflange Valves | US $ 184.6-1946 / Piece |
Monoflange / Single Flange Butterfly Valves with Al Bronze Disc for Marine /Sea Water |
US $ 10-200 / Piece |
Dbb Forged Stainless Steel Monoflange Valves | US $ 50 / Piece |
Class 150 to Class 2500 Flange Stainless Steel Block and Bleed Monoflange Valves | US $ 114.2-1448 / Piece |
BRAND NAME | TU-LOK |
FLANGE SIZE | 1/2" NB TO 2" NB |
CONSTRUCTION AS PER | ANSI B16.5 |
STANDARD OUTLET | 1/2" NPT (F) |
STANDARD VENT | 1/4" NPT (F) |
OTHER CONNECTIONS | THREADED, TUBE END, SOCKET WELD |
FLANGE PRESSURE RATING | 150#, 300#, 600#, 900#, 1500#, 2500# |
PACKING & SEAT MATERIAL | PTFE, GRAPHOIL, PEEK |
BODY TYPE | BAR STOCK, FORGED |
HANDLE | T HANDLE |
MATERIAL | SS 316, SS 304, SS 316 TI, COPPER, BRASS, DUPLEX, CS, INCONEL, SUPER DUPLEX, HASTELLOY, MONEL, ALLOY 20, SMO 254, 904L, TITANIUM & ALL OTHER ALLOYS |
SIZE (inch.) |
A (mm) |
RATING (lb.) |
ØB (mm.) |
1/2" | 57 | 150 | 89 |
1/2" | 57 | 300 | 96 |
1/2" | 61 | 600 | 96 |
1/2" | 64 | 900 | 121 |
1/2" | 64 | 1500 | 121 |
1/2" | 64 | 2500 | 134 |
3/4" | 57 | 150 | 99 |
3/4" | 60 | 300 | 118 |
3/4" | 64 | 600 | 118 |
3/4" | 64 | 900 | 130 |
3/4" | 64 | 1500 | 130 |
3/4" | 64 | 2500 | 140 |
1" | 57 | 150 | 108 |
1" | 60 | 300 | 124 |
1" | 64 | 600 | 124 |
1" | 67 | 900 | 150 |
1" | 67 | 1500 | 150 |
1" | 67 | 2500 | 159 |
1 1/2" | 60 | 150 | 127 |
1 1/2" | 63 | 300 | 156 |
1 1/2" | 67 | 600 | 156 |
1 1/2" | 67 | 900 | 178 |
1 1/2" | 67 | 1500 | 178 |
1 1/2" | 72 | 2500 | 203 |
2" | 63 | 150 | 153 |
2" | 63 | 300 | 165 |
2" | 67 | 600 | 165 |
2" | 72 | 900 | 216 |
2" | 72 | 1500 | 216 |
2" | 73 | 2500 | 235 |
SIZE |
RATING |
A |
ØB |
ØC |
(inch) |
(#) |
(mm) |
(mm) |
(mm) |
½" |
150 |
57 |
90 |
2 |
3/4" |
150 |
57 |
100 |
2 |
1" |
150 |
57 |
110 |
2 |
11/2" |
150 |
60 |
125 |
2 |
2" |
150 |
63 |
150 |
2 |
1/2" |
300 |
57 |
95 |
2 |
3/4" |
300 |
60 |
115 |
2 |
1" |
300 |
60 |
125 |
2 |
11/2" |
300 |
63 |
155 |
2 |
2" |
300 |
63 |
165 |
2 |
1/2" |
600 |
61 |
95 |
7 |
3/4" |
600 |
64 |
115 |
7 |
1" |
600 |
64 |
125 |
7 |
11/2" |
600 |
67 |
155 |
7 |
2" |
600 |
67 |
165 |
7 |
1/2" |
900 |
64 |
120 |
7 |
3/4" |
900 |
64 |
130 |
7 |
1" |
900 |
67 |
150 |
7 |
11/2" |
900 |
67 |
180 |
7 |
2" |
900 |
72 |
215 |
7 |
1/2" |
1500 |
60 |
120 |
7 |
3/4" |
1500 |
60 |
130 |
7 |
1" |
1500 |
60 |
150 |
7 |
11/2" |
1500 |
60 |
180 |
7 |
2" |
1500 |
72 |
215 |
7 |
½" |
2500 |
60 |
135 |
7 |
3/4" |
2500 |
60 |
140 |
7 |
1" |
2500 |
60 |
160 |
7 |
11/2" |
2500 |
72 |
205 |
7 |
2" |
2500 |
72 |
235 |
7 |
Flange x Thread
Flange Size (in) |
Approx.Weight (kg) |
ØD (mm) | Flange Class | Flange Face | |
RTJ x mm | RF x mm | ||||
1/2 | 2.05 | 98.06 | 150 | - | 36.06 |
1/2 | 2.06 | 98.06 | 300 | 40.06 | 36.06 |
1/2 | 2.06 | 98.06 | 600 | 40.06 | 41.04 |
1/2 | 3.05 | 120.07 | 900 / 1,500 | 41.04 | 41.04 |
1/2 | 4.03 | 133.04 | 2,500 | 41.04 | 41.04 |
3/4 | 2.06 | 98.06 | 150 | - | 36.06 |
3/4 | 3.05 | 117.03 | 300 | 41.04 | 36.06 |
3/4 | 3.05 | 117.03 | 600 | 41.04 | 41.04 |
3/4 | 4.01 | 130.00 | 900 / 1,500 | 41.04 | 41.04 |
3/4 | 4.08 | 139.07 | 2,500 | 41.04 | 41.04 |
1 | 3.00 | 108.00 | 150 | 41.04 | 36.06 |
1 | 3.09 | 124.00 | 300 | 41.04 | 36.06 |
1 | 3.09 | 124.00 | 600 | 41.04 | 41.04 |
1 | 5.01 | 149.03 | 900 / 1,500 | 41.04 | 41.04 |
1 | 6.01 | 158.08 | 2,500 | 42.04 | 42.04 |
1 1/2 | 4.01 | 127.00 | 150 | 41.04 | 36.06 |
1 1/2 | 6.00 | 155.04 | 300 | 41.04 | 36.06 |
1 1/2 | 6.00 | 155.04 | 600 | 41.04 | 41.04 |
1 1/2 | 7.04 | 177.08 | 900 / 1,500 | 41.04 | 41.04 |
1 1/2 | 11.04 | 203.02 | 2,500 | 52.09 | 51.04 |
2 | 5.04 | 152.04 | 150 | 41.04 | 36.06 |
2 | 6.04 | 165.01 | 300 | 42.09 | 36.06 |
2 | 6.09 | 165.01 | 600 | 42.09 | 41.04 |
2 | 12.00 | 215.09 | 900 / 1,500 | 46.09 | 45.04 |
2 | 17.05 | 235.00 | 2,500 | 59.09 | 58.04 |
SIZE |
ØC |
A |
RATING |
ØB |
(inch) |
(mm) |
(mm) |
(#) |
(mm) |
1/2" |
2 |
57 |
150 |
90 |
3/4" |
2 |
57 |
150 |
100 |
1" |
2 |
57 |
150 |
110 |
11/2" |
2 |
60 |
150 |
125 |
2" |
2 |
63 |
150 |
150 |
1/2" |
2 |
57 |
300 |
95 |
3/4" |
2 |
60 |
300 |
115 |
1" |
2 |
60 |
300 |
125 |
11/2" |
2 |
63 |
300 |
155 |
2" |
2 |
63 |
300 |
165 |
1/2" |
7 |
61 |
600 |
95 |
3/4" |
7 |
64 |
600 |
115 |
1" |
7 |
64 |
600 |
125 |
11/2" |
7 |
67 |
600 |
155 |
2" |
7 |
67 |
600 |
165 |
1/2" |
7 |
64 |
900 |
120 |
3/4" |
7 |
64 |
900 |
130 |
1" |
7 |
67 |
900 |
150 |
11/2" |
7 |
67 |
900 |
180 |
2" |
7 |
72 |
900 |
215 |
1/2" |
7 |
60 |
1500 |
120 |
3/4" |
7 |
60 |
1500 |
130 |
1" |
7 |
60 |
1500 |
150 |
11/2" |
7 |
60 |
1500 |
180 |
2" |
7 |
72 |
1500 |
215 |
1/2" |
7 |
60 |
2500 |
135 |
3/4" |
7 |
60 |
2500 |
140 |
1" |
7 |
60 |
2500 |
160 |
11/2" |
7 |
72 |
2500 |
205 |
2" |
7 |
72 |
2500 |
235 |
Flange x Thread
Flange Size (in) |
Approx. Weight (kg) |
ØD (mm) | Flange Class | Flange Face | |
RTJ x mm | RF x mm | ||||
1/2 | 1.06 | 88.09 | 150 | - | 33.06 |
1/2 | 2.00 | 95.03 | 300 | 37.06 | 33.06 |
1/2 | 2.00 | 95.03 | 600 | 37.06 | 38.04 |
1/2 | 2.09 | 120.07 | 900 / 1,500 | 38.04 | 38.04 |
1/2 | 3.07 | 133.04 | 2,500 | 38.04 | 38.04 |
3/4 | 2.00 | 98.06 | 150 | - | 33.06 |
3/4 | 2.09 | 117.03 | 300 | 38.04 | 33.06 |
3/4 | 2.09 | 117.03 | 600 | 38.04 | 38.04 |
3/4 | 3.05 | 130.00 | 900 / 1,500 | 38.04 | 38.04 |
3/4 | 4.02 | 139.07 | 2,500 | 39.04 | 39.04 |
1 | 2.06 | 108.00 | 150 | 38.04 | 36.06 |
1 | 3.03 | 124.00 | 300 | 38.04 | 36.06 |
1 | 3.03 | 124.00 | 600 | 38.04 | 38.04 |
1 | 6.08 | 149.03 | 900 / 1,500 | 38.04 | 38.04 |
1 | 5.07 | 158.08 | 2,500 | 42.04 | 42.04 |
1 1/2 | 3.08 | 127.00 | 150 | 38.04 | 36.06 |
1 1/2 | 5.03 | 155.04 | 300 | 38.04 | 36.06 |
1 1/2 | 5.03 | 155.04 | 600 | 38.04 | 38.04 |
1 1/2 | 6.08 | 177.08 | 900 / 1,500 | 39.04 | 39.04 |
1 1/2 | 11.05 | 203.02 | 2,500 | 52.09 | 51.04 |
2 | 5.01 | 152.04 | 150 | 38.04 | 36.06 |
2 | 5.07 | 165.01 | 300 | 39.09 | 36.06 |
2 | 6.02 | 165.01 | 600 | 39.09 | 38.04 |
2 | 11.06 | 215.09 | 900 / 1,500 | 46.09 | 45.04 |
2 | 17.00 | 235.00 | 2,500 | 59.09 | 58.04 |
Monoflange Dbb Valves |
Iran, Philippines, Chile, Canada |
Monoflange Ball Valves |
Romania, Norway, United Arab Emirates (UAE), Europe |
Monoflange Double Block And Bleed Valves |
Russia, Brazil, Netherlands, Malaysia, Sweden |
Monoflange Single Block And Bleed Valves |
Los Alamos -Mexico, Egypt, Mexico, Malaysia |
Monoflange Needle Valves |
NY 12203 (USA), United Kingdom -UK, Malaysia, Singapore |
Mono Flange Butterfly Valves |
Dammam -KSA, UK, Poland, Philippines |
Monoflange Gate Valves |
Europe, Singapore, Malaysia, Qatar |
Monoflange Valves |
Thailand, Malaysia, Japan, Czechia |
Monoflange Ball Valves Steel / Stainless Steel Class 150 to Class 2500 Rated API 607 Dbb/SBB | China, Colombia, Bangladesh, Malaysia |