BRAND | TU-LOK |
DESIGN STANDARD | DIN 2353/ ISO 8434-1 |
MATERIAL | MONEL 400, MONEL K500 |
SERIES | LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
WORKING PRESSURE | (LOW) LL SERIES - 100 BAR |
(MEDIUM)L SERIES - 100 BAR TO 500 BAR | |
(HEAVY)S SERIES - 200 BAR TO 800 BAR | |
SIZE RANGE | LL SERIES - 4LL TO 12LL |
L SERIES - 6L TO 42L | |
S SERIES - 6S TO 38S | |
CONNECTIONS | TUBE TO TUBE , TUBE TO MALE THREAD , TUBE TO FEMALE THREAD , TUBE TO BUTT WELD , TUBE TO SOCKET WELD , TUBE TO JIC 37* , TUBE TO 24* CONE, TUBE TO SWIVEL END , TUBE TO ADJUSTBALE STANDPIPE |
WELD NIPPLE TO MALE THREAD , WELD NIPPLE TO FEMALE THREAD , WELD NIPPLE TO BUTT WELD , WELD NIPPLE TO SOCKET WELD , WELD NIPPLE TO 24* CONE , WELD NIPPLE TO 37* JIC , WELD NIPPLE TO SWIVEL | |
BODY TYPE | FORGED, BAR STOCK |
SURFACE | EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH |
Designation | C% | Co% | Cr% | Mo% | Ni% | V% | W% | Ai% | Cu% | Nb/Cb Ta% | Ti% | Fe% | Sonstige Autres-Other % |
Monel 400 | 0.12 | - | - | - | 65.0 | - | - | - | 32.0 | - | - | 1.5 | Mn 1.0 |
Monel 401 | 0.10 | - | - | - | 43.0 | - | - | - | 53.0 | - | - | 0.75 | Si 0.25; Mn 2.25 |
Monel 404 | 0.15 | - | 52.0-57.0 | - | - | 0.05 | rest/bal | - | - | 0.50 | Mn 0.10; Si 0.10;S o.024 | ||
Monel 502 | 0.10 | - | - | - | 63.0-17.0 | - | - | 2.5-3.5 | rest/bal | - | 0.50 | 2.0 | Mn 1.5;Si 0.5; S 0.010 |
Monel K 500 | 0.13 | - | - | - | 64.0 | - | - | 2.8 | 30.0 | - | 0.6 | 1.0 | Mn 0.8 |
Monel R 405 | 0.15 | - | - | - | 66.0 | - | - | - | 31.0 | - | - | 1.2 | Mn 1.0; S 0.04 |
Tensile strength, Ultimate | 550 Mpa |
Tensile strength, Yield | 240 Mpa |
Elongation at Break | 48% |
Color/appearance | Gray [6] |
Luster | Metallic [9] |
Melting point | 1300 – 1350°C [1] |
Density | 8.80X103 kg/m3 [2] |
State of matter at room temperature (normal phase) | Solid [9] |
Hardness | 110-150 HB [7] |
Thermal Conductivity | 21.8 W/(m K) [1] |
Resistivity | 54.7X10-8 ohm-m [2] |
Tensile strength (annealed) | 550 MPa [2] |
Specific heat capacity | 427 J/(kg*K) [2] |
Modulus of elasticity | 179 GPa [2] |
STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
GOST |
AFNOR |
EN |
Monel 400 |
2.4360 |
N04400 |
NW 4400 |
NA 13 |
МНЖМц 28-2,5-1,5 |
NU-30M |
NiCu30Fe |
Monel K500 |
2.4375 |
N05500 |
– |
– |
– |
– |
– |