
| BRAND | TU-LOK |
| Equivalent To | STAUFF , PARKER , SWAGELOK |
| Material | Carbon steel , Stainless Steel 304 , Stainless steel 316 , As per client Request. |
| Color | Green |
| Structure | Hydraulic |
| Usage/Application | Pipe Fitting |
| Clamp Type | HYDRAULIC |
| Size | 1 /4’’ to 2 ½’’ – 6 mm to 76.1 mm |
| Surface Type | Galvanized |
| Brand | TU-LOK |
| Quantity Per Pack | 100 |
| Condition | New |
| Din | 3015 |
| Type | Standard (Light Duty) |
| Series | Part 1 – Series A, Part 2 – Series C & Part 3 – Series B |
| Size | 1 /4’’ to 2 ½’’ – 6 mm to 76.1 mm |
| Pressure | 1500 PSI for Light Duty and more than 1500 PSI for Heavy Duty |
| Material | Jaws – Polypropylene, Polyamide, Aluminum |
Light Two Bolt Pipe Clamp

| ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + ONE PAIRS OF PP JAWS | |||||||||||
| DIN | OUR PART CODE | PIPE OD||||||||||
| GROUP | Dia - da2 | a3 | a1 | b1 | G | S | h1 | h2 | HEX BOLT SIZE | ||
| TU-LOK | IN MMIN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | SIZE x LENGTH | ||
| GROUP 1 | |||||||||||
| 1 | TU-LOK PCL 6 MM | 643 | 34 | 20 | 30 | 0.4 | 3 | 27 | 33 | M6 x 30 MM | |
| TU-LOK PCL 6.4 MM (1/4") | 6.4|||||||||||
| TU-LOK PCL 8 MM | 8|||||||||||
| TU-LOK PCL 9.5 MM (3/8") | 9.5|||||||||||
| TU-LOK PCL 10 MM | 10|||||||||||
| TU-LOK PCL 12 MM | 12|||||||||||
| GROUP 2 | |||||||||||
| 2 | TU-LOK PCL 12.7 MM (1/2") | 12.748 | 42 | 26 | 30 | 0.6 | 3 | 32-33 | 38 | M6 x 37 MM | |
| TU-LOK PCL 13.7 MM | 13.7|||||||||||
| TU-LOK PCL 14 MM (9/16") | 14|||||||||||
| TU-LOK PCL 15 MM | 15|||||||||||
| TU-LOK PCL 16 MM (5/8") | 16|||||||||||
| TU-LOK PCL 17.2 MM | 17.2|||||||||||
| TU-LOK PCL 18 MM | 18|||||||||||
| GROUP 3 | |||||||||||
| 3 | TU-LOK PCL 19 MM (3/4") | 19.0556 | 50 | 33 | 30 | 0.6 | 3 | 36 | 42 | M6 x 40 MM | |
| TU-LOK PCL 20 MM | 20|||||||||||
| TU-LOK PCL 21.3 MM | 21.3|||||||||||
| TU-LOK PCL 22 MM | 22|||||||||||
| TU-LOK PCL 25 MM (1") | 25.4|||||||||||
| GROUP 4 | |||||||||||
| 4 | TU-LOK PCL 26.9 MM | 26.962 | 60 | 40 | 30 | 0.6 | 3 | 42 | 48 | M6 x 45 MM | |
| TU-LOK PCL 28 MM | 28|||||||||||
| TU-LOK PCL 30 MM | 30|||||||||||
| GROUP 5 | |||||||||||
| 5 | TU-LOK PCL 32 MM (11/4") | 3274 | 70 | 52 | 30 | 0.8 | 3 | 58 | 64 | M6 x 60 MM | |
| TU-LOK PCL 33.7 MM | 33.7|||||||||||
| TU-LOK PCL 35 MM | 35|||||||||||
| TU-LOK PCL 38 MM (11/2") | 38|||||||||||
| TU-LOK PCL 40 MM | 40|||||||||||
| TU-LOK PCL 42 MM | 42|||||||||||
| GROUP 6 | |||||||||||
| 6 | TU-LOK PCL 44.5 MM | 44.588 | 86 | 66 | 30 | 0.8 | 3 | 66 | 72 | M6 x 70 MM | |
| TU-LOK PCL 48.3 MM | 48.3|||||||||||
| TU-LOK PCL 50.8 MM (2") | 50.8|||||||||||
| TU-LOK PCL 53 MM | 53|||||||||||
| GROUP 7 | |||||||||||
| 7 | TU-LOK PCL 60.3 MM | 60.3122 | 118 | 94 | 30 | 0.8 | 3 | 93 | 99 or 103 | M6 x 100 MM | |
| TU-LOK PCL 63.5 MM | 63.5|||||||||||
| TU-LOK PCL 76.1 MM | 76.1|||||||||||
| SIZE RANGE: | 1/2 inch thru 36 inches |
| MATERIAL: | Carbon steel |
| FINISH: | Black or galvanized; furnished black unless otherwise specified. |
| SERVICE: | Recommended for suspension of cold pipe lines or hot lines where little or no insulation is required. |
| MAX. TEMP.: | 750° F |
| HOW TO ORDER: | Specify pipe size, figure number, description and finish. |
| PIPE SIZE | MAX. RECOM. LOAD, lbs. | B | C | D | E | F | STOCK SIZE | H | APPROX. WEIGHT | |
|---|---|---|---|---|---|---|---|---|---|---|
| @ 650° F | @ 750° F | G | lbs. per each | |||||||
| 1/2 | 500 | 445 | 1 | 1/2 | 1 17/32 | 1 | 5/16 | 1/8 x 1 | 1 17/32 | 0.29 |
| 3/4 | 500 | 445 | 1 1/8 | 1/2 | 1 21/32 | 1 1/8 | 5/16 | 1/8 x 1 | 1 21/32 | 0.33 |
| 1 | 500 | 445 | 1 1/8 | 1/2 | 1 29/32 | 1 3/8 | 5/16 | 1/8 x 1 | 1 21/32 | 0.35 |
| 1 1/4 | 500 | 445 | 1 7/16 | 1/2 | 1 31/32 | 1 7/16 | 5/16 | 1/8 x 1 | 1 31/32 | 0.37 |
| 1 1/2 | 800 | 715 | 1 9/16 | 1/2 | 2 5/32 | 1 5/8 | 5/16 | 1/8 x 1 | 2 3/32 | 0.43 |
| 2 | 1040 | 930 | 2 1/8 | 1/2 | 2 3/4 | 2 1/8 | 1/2 | 1/4 x 1 | 2 3/4 | 1.1 |
| 2 1/2 | 1040 | 930 | 2 1/2 | 5/8 | 3 1/4 | 2 5/8 | 1/2 | 1/4 x 1 | 3 1/8 | 1.2 |
| 3 | 1040 | 930 | 2 13/16 | 5/8 | 3 9/16 | 2 15/16 | 1/2 | 1/4 x 1 | 3 7/16 | 1.4 |
| 3 1/2 | 1040 | 930 | 3 1/8 | 5/8 | 3 13/16 | 3 3/16 | 1/2 | 1/4 x 1 | 3 3/4 | 1.5 |
| 4 | 1040 | 930 | 3 7/16 | 3/4 | 4 3/8 | 3 5/8 | 5/8 | 1/4 x 1 1/4 | 4 3/16 | 2.3 |
| 5 | 1040 | 930 | 4 | 3/4 | 4 15/16 | 4 3/16 | 5/8 | 1/4 x 1 1/4 | 4 3/4 | 2.6 |
| 6 | 1615 | 1440 | 4 7/8 | 7/8 | 5 7/8 | 5 | 3/4 | 3/8 x 1 1/2 | 5 3/4 | 5.4 |
| 8 | 1615 | 1440 | 6 | 1 | 7 | 6 1/8 | 3/4 | 3/8 x 1 1/2 | 6 7/8 | 6.5 |
| 10 | 2490 | 2220 | 7 5/16 | 1 | 8 9/16 | 7 7/16 | 7/8 | 1/2 x 2 | 8 7/16 | 13.6 |
| 12 | 2490 | 2220 | 8 1/4 | 1 | 9 9/16 | 8 7/16 | 7/8 | 1/2 x 2 | 9 3/8 | 15.2 |
| 14 | 2490 | 2220 | 9 | 1 1/8 | 10 5/8 | 9 1/4 | 7/8 | 1/2 x 2 1/2 | 10 3/8 | 20.5 |
| 16 | 2490 | 2220 | 10 | 1 1/8 | 11 5/8 | 10 1/4 | 7/8 | 1/2 x 2 1/2 | 11 3/8 | 22.3 |
| 18 | 3060 | 2730 | 11 1/2 | 1 1/4 | 13 | 11 5/8 | 1 | 5/8 x 2 1/2 | 12 7/8 | 31.6 |
| 20 | 3060 | 2730 | 12 1/2 | 1 3/8 | 14 1/8 | 12 3/4 | 1 1/8 | 5/8 x 2 1/2 | 13 7/8 | 35.8 |
| 24 | 3060 | 2730 | 15 | 1 5/8 | 16 7/8 | 15 1/4 | 1 1/4 | 5/8 x 3 | 16 5/8 | 53.1 |
| 30 | 3500 | 3360 | 18 1/4 | 2 | 21 1/4 | 19 | 1 3/4 | 3/4 x 4 | 20 5/8 | 113.9 |
| 36 | 4000 | 3570 | 22 1/2 | 2 1/2 | 25 1/2 | 23 | 2 | 1 x 5 | 25 | 219.0 |
Light Three Bolt Pipe Clamp
| SIZE RANGE: | 1/2 inch thru 36 inches | |||
| MATERIAL: | Carbon steel | |||
| FINISH: | Black or galvanized; furnished black unless otherwise specified. | |||
| SERVICE: | Recommended for suspension of cold or hot pipe lines where little or no insulation is required. | |||
| MAX. TEMP.: | 750° F | |||
| HOW TO ORDER: | Specify pipe size, figure number, description and finish. | |||
| PIPE SIZE | MAX. RECOM. LOAD, lbs. | B | C | D | E | F | G | H | APPROX. WEIGHT | |
|---|---|---|---|---|---|---|---|---|---|---|
| @ 650° F | @ 750° F | lbs. per each | ||||||||
| 1/2 | 950 | 850 | 15/16 | 5/16 | 2 7/8 | 2 7/16 | 3/8 | 3/16 x 1 | 1 3/8 | 0.66 |
| 3/4 | 950 | 850 | 15/16 | 5/8 | 2 7/8 | 2 7/16 | 3/8 | 3/16 x 1 | 1 3/8 | 0.70 |
| 1 | 950 | 850 | 1 1/16 | 5/8 | 3 | 2 9/16 | 3/8 | 3/16 x 1 | 1 1/2 | 0.76 |
| 1 1/4 | 950 | 850 | 1 1/4 | 5/8 | 3 1/8 | 2 11/16 | 3/8 | 3/16 x 1 | 1 11/16 | 0.81 |
| 1 1/2 | 1545 | 1380 | 1 13/16 | 1 1/16 | 4 7/8 | 4 1/8 | 5/8 | 1/4 x 1 1/4 | 2 3/8 | 2.30 |
| 2 | 1545 | 1380 | 2 1/8 | 1 1/16 | 5 7/8 | 5 1/8 | 5/8 | 1/4 x 1 1/4 | 2 11/16 | 2.60 |
| 2 1/2 | 1545 | 1380 | 2 5/16 | 1 1/16 | 6 1/8 | 5 3/8 | 5/8 | 1/4 x 1 1/4 | 2 15/16 | 2.70 |
| 3 | 1545 | 1380 | 2 3/4 | 1 1/16 | 6 11/16 | 5 15/16 | 5/8 | 1/4 x 1 1/4 | 3 1/2 | 3.00 |
| 4 | 2500 | 2230 | 3 3/8 | 1 1/16 | 7 5/8 | 6 1/2 | 3/4 | 5/16 x 2 | 4 1/2 | 6.70 |
| 5 | 2500 | 2230 | 3 15/16 | 1 1/16 | 8 1/8 | 7 | 3/4 | 5/16 x 2 | 5 | 7.00 |
| 6 | 2865 | 2555 | 4 3/4 | 1 7/16 | 9 11/16 | 8 9/16 | 7/8 | 3/8 x 2 1/2 | 6 1/8 | 11.50 |
| 8 | 2865 | 2555 | 5 3/4 | 1 7/16 | 10 11/16 | 9 9/16 | 7/8 | 3/8 x 2 1/2 | 7 1/8 | 13.20 |
| 10 | 3240 | 2890 | 6 7/8 | 1 7/16 | 12 | 10 5/8 | 1 | 1/2 x 2 1/2 | 8 1/4 | 19.80 |
| 12 | 3240 | 2890 | 7 7/8 | 1 7/16 | 13 | 11 5/8 | 1 | 1/2 x 2 1/2 | 9 1/4 | 22.30 |
| 14 | 4300 | 3835 | 9 1/16 | 2 | 14 5/16 | 12 11/16 | 1 1/4 | 5/8 x 3 | 10 11/16 | 37.70 |
| 16 | 4300 | 3835 | 10 1/16 | 2 | 15 5/16 | 13 11/16 | 1 1/4 | 5/8 x 3 | 11 11/16 | 41.40 |
| 18 | 4300 | 3835 | 11 1/16 | 2 | 16 5/16 | 14 11/16 | 1 1/4 | 5/8 x 3 | 12 11/16 | 44.90 |
| 20 | 4500 | 4015 | 12 3/8 | 2 | 17 5/8 | 15 7/8 | 1 1/2 | 3/4 x 3 | 14 | 57.30 |
| 24 | 4500 | 4015 | 14 3/8 | 2 | 19 5/8 | 17 7/8 | 1 1/2 | 3/4 x 3 | 16 | 65.90 |
| 28 | 6000 | 5340 | 17 1/2 | 2 1/4 | 24 1/4 | 21 3/4 | 1 1/2 | 3/4 x 4 | 20 | 112.30 |
| 30 | 7500 | 6675 | 18 1/2 | 2 1/2 | 26 1/8 | 23 3/8 | 1 1/2 | 3/4 x 5 | 21 1/4 | 150.00 |
| 36 | 10500 | 9345 | 22 1/2 | 3 | 32 1/4 | 28 3/4 | 1 3/4 | 1 x 5 | 26 | 257.50 |