
| Material | Stainless Steel |
| Size | 1/4" to 3" |
| Brand | TU-LOK |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Model Name/Number | KHM |
| Design | SAE KHM BALL VALVES |
| Connector Type | Flanged End |
| End Connection Type | Flanged |
| Valve Size | 1/4'' to 3'' |
| Temperature Of Media | High Temperature |
| WOG Rating | 300 |
| Minimum Order Quantity | 10 Numbe |

KHM – F3 – XL
| Type | SAE size |
DN | LW | L | L1 | H | h1 | h2 | h3 | B | b1 | d1 | d2 | SW1 | SW2 | O-ring |
| KHM-32-F3-XL | 1 1/4" | 32 | 30 | 274 | 83.4 | 105.2 | 40 | 86.7 | 12 | 80 | 8 | 50.8 | 43 | 17 | 60 | 37.7x3.53 |
| KHM-40-F3-XL | 1 1 /2" | 40 | 38 | 320 | 91 | 116.2 | 45 | 97.7 | 12 | 90 | 8 | 60.35 | 50 | 17 | 70 | 47.22x3.53 |
| KHM-50-F3-XL | 2" | 50 | 48 | 323 | 100 | 134.2 | 55.5 | 115.7 | 12 | 111 | 9.6 | 71.4 | 62 | 17 | 80 | 56.74x3.53 |
KHM – F6 – XL
| Type | SAE size |
DN | LW | L | L1 | H | h1 | h2 | h3 | B | b1 | d1 | d2 | SW1 | SW2 | O-ring |
| KHM-32-F6-XL | 1 1/4" | 32 | 30 | 322 | 83.4 | 105.2 | 40 | 86.7 | 12 | 80 | 10.3 | 54 | 44 | 17 | 60 | 37.7x3.53 |
| KHM-40-F6-XL | 1 1 /2" | 40 | 38 | 380 | 91 | 116.2 | 45 | 97.7 | 12 | 90 | 12.6 | 63.5 | 51 | 17 | 70 | 47.22x3.53 |
| KHM-50-F6-XL | 2" | 50 | 48 | 385 | 100 | 134.2 | 55.5 | 115.7 | 12 | 111 | 12.6 | 79.4 | 67 | 17 | 80 | 56.74x3.53 |