BRAND | TU-LOK |
STANDARD | DIN 2353/ ISO 8434-1 |
MATERIAL | MS, CS, SS 304 ,SS 304L , SS 316 ,SS 316L, SS 316TI ( 1.4571) , BRASS , COPPER , DUPLEX , SUPER DUPLEX , INCONEL , MONEL , HASTELLOY , 904L , 6MO, TITANIUM , ALUMNIUM, ALLOY 20 |
SERIES | LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
WORKING PRESSURE | (LOW) LL SERIES - 100 BAR |
(MEDIUM)L SERIES - 100 BAR TO 500 BAR | |
(HEAVY)S SERIES - 200 BAR TO 800 BAR | |
SIZE RANGE | LL SERIES - 4LL TO 12LL |
L SERIES - 6L TO 42L | |
S SERIES - 6S TO 38S | |
CONNECTIONS | TUBE TO TUBE , TUBE TO MALE THREAD , TUBE TO FEMALE THREAD , TUBE TO BUTT WELD , TUBE TO SOCKET WELD , TUBE TO JIC 37* , TUBE TO 24* CONE, TUBE TO SWIVEL END , TUBE TO ADJUSTBALE STANDPIPE |
WELD NIPPLE TO MALE THREAD , WELD NIPPLE TO FEMALE THREAD , WELD NIPPLE TO BUTT WELD , WELD NIPPLE TO SOCKET WELD , WELD NIPPLE TO 24* CONE , WELD NIPPLE TO 37* JIC , WELD NIPPLE TO SWIVEL | |
BODY TYPE | FORGED, BAR STOCK |
ACCESSORIES | O-RING, DOWTY SEAL , COPPER WASHER , ED SEAL, CUTTING RING , NUT |
O-RING & SEALS | NBR ( -35*C TO 100* C ) VITON (-25*C TO 200* C) , PTFE - (-60*C TO 240*) |
SURFACE | CARBON STEEL -TRIVALENT ZINC PLATED , YELLOW PLATTING , BLACK PHOSPHATED, |
STAINLESS STEEL - EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH | |
TEMPERATURE | STEEL - (-40* C TO 120*C) ,STAINLESS STEEL - (-60*C TO 400*C) BRASS - (-60*C TO 175*C) |
EQUIVALENT BRANDS | PARKER, HY-LOK , DK-LOK , STAUFF, HYDAC , VOSS |
APPLICATIONS & INDUSTRIES | CONSTRUCTION EQUIPMENTS , DRILLING PLATFORMS, HYDRO POWER PLANTS , MACHINE TOOLS , RAILWAY TECHNOLOGY , SHIPBUILDING , WIND TUBRINE , MOBILE HYDRAULIC EQUIPMENT , MINNING , STATIONARY HYDRAULIC EQUIPMENT, INDUSTRIAL HYDRAULICS, INJECTION MOULDING MACHINERY , ALUMINUM DIE-CASTING MACHINERY, SINTERING MACHINERY, STEEL MILLS, HYDRAULIC PRESSES, PAPER PROCESSING MOBILE HYDRAULICS, BUILDING MACHINERY, AGRICULTURAL FORESTRY, LIFTING & MATERIAL HANDLING EQUIPMENT |
Body Material | Let-Lok Size | Male Type | Male Size |
---|---|---|---|
Alloy 400 | 1/16″ | BSPT Thread | 1/16″ |
Alloy C-276 | 1/8″ | NPT Thread | 1/8″ |
Brass | 3/16″ | 1/4″ | |
Stainless Steel 316 | 1/4″ | 3/8″ | |
5/16″ | 1/2″ | ||
3/8″ | 3/4″ | ||
1/2″ | 1″ | ||
5/8″ | 1-1/4″ | ||
3/4″ | 1-1/2″ | ||
7/8″ | 2″ | ||
1″ | |||
1-1/4″ | |||
1-1/2″ | |||
2″ | |||
3mm | |||
4mm | |||
6mm | |||
8mm | |||
10mm | |||
12mm | |||
14mm | |||
15mm | |||
16mm | |||
18mm | |||
20mm | |||
22mm | |||
25mm | |||
38mm |