ONE SET = ONE TOP PLATE + ONE BOTTOM PLATE + 2 HEX BOLTS + 2 PP JAWS | |||||||||||
DIN | OUR PART CODE TU-LOK |
PIPE OD | |||||||||
GROUP | Dia - d | a2 | a3 | a1 | b1 | G | S | h1 | h2 | HEX BOLT SIZE | |
IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | IN MM | LENGTH | ||
GROUP 1 |
|||||||||||
1 | TU-LOK 6 MM | 6 | 72 | 55 | 33 | 30 | 0.6 - 1 | 8 | 32 | 48 - 49 | M10 X 45 MM |
TU-LOK 6.4 MM | 6.4 | ||||||||||
TU-LOK 8 MM | 8 | ||||||||||
TU-LOK 9.5 MM | 9.5 | ||||||||||
TU-LOK 10 MM | 10 | ||||||||||
TU-LOK 12 MM | 12 | ||||||||||
TU-LOK 12.7 MM | 12.7 | ||||||||||
TU-LOK 14 MM | 14 | ||||||||||
TU-LOK 15 MM | 15 | ||||||||||
TU-LOK 16 MM | 16 | ||||||||||
TU-LOK 17.2 MM | 17.2 | ||||||||||
TU-LOK 18 MM | 18 | ||||||||||
GROUP 2 |
|||||||||||
2 | TU-LOK 19 MM | 19 | 86 | 70 | 45 | 30 | 0.6 - 1 | 8 | 48 | 64 | M10 X 60 MM |
TU-LOK 20 MM | 20 | ||||||||||
TU-LOK 21.3 MM | 21.3 | ||||||||||
TU-LOK 22 MM | 22 | ||||||||||
TU-LOK 25 MM | 25 | ||||||||||
TU-LOK 26.9 MM | 26.9 | ||||||||||
TU-LOK 28 MM | 28 | ||||||||||
GROUP 3 |
|||||||||||
3 | TU-LOK 30 MM | 30 | 100 | 85 | 60 | 30 | 0.6 - 1 | 8 | 60 - 62 | 76 - 78 | M10 X 70 MM |
TU-LOK 32 MM | 32 | ||||||||||
TU-LOK 33.7 MM | 33.7 | ||||||||||
TU-LOK 35 MM | 35 | ||||||||||
TU-LOK 38 MM | 38 | ||||||||||
TU-LOK 40 MM | 40 | ||||||||||
TU-LOK 42 MM | 42 | ||||||||||
GROUP 4 |
|||||||||||
4 | TU-LOK 42.3 MM | 42.3 | 140 | 115 | 90 | 50 | 2 | 10 | 89 - 92 | 109 - 112 | M12 X 100 MM |
TU-LOK 48.3 MM | 48.3 | ||||||||||
TU-LOK 50.8 MM | 50.8 | ||||||||||
TU-LOK 54 MM | |||||||||||
TU-LOK 60.3 MM | 60.3 | ||||||||||
TU-LOK 65 MM | 65 | ||||||||||
GROUP 5 |
|||||||||||
5 | TU-LOK 70 MM | 70 | 180 | 152 | 122 | 65 | 2 | 10 | 120 - 122 | 137 - 140 | M16 X 130 MM |
TU-LOK 73 MM | 73 | ||||||||||
TU-LOK 76.2 MM | 76.2 | ||||||||||
TU-LOK 88.9 MM | 88.9 | ||||||||||
GROUP 6 |
|||||||||||
6 | TU-LOK 101.6 MM | 101.6 | 230 | 210 | 168 | 80 | 3 | 16 | 163 - 168 | 193 - 195 | M20 X 180 MM |
TU-LOK 114.3 MM | 114.3 | ||||||||||
GROUP 7 |
|||||||||||
7 | TU-LOK 141.3 MM | 141.3 | 275 | 254 | 205 | 100 | 3 | 16 | 200 | 230 - 232 | M24 X 225 MM |
TU-LOK 168.3 MM | 168.3 | ||||||||||
GROUP 8 |
|||||||||||
8 | TU-LOK 219.1 MM | 219.1 | 345 | 323 | 265 | 130 | 3 | 25 | 250 | 320 | M30 X 300 MM |
Brand |
TU-LOK |
Equivalent To |
STAUFF, SWAGELOK, PARKER |
---|---|
COLOR |
GREEN |
Locking Screw |
M6 TO M24 |
Material |
Carbon steel , Stainless Steel 304 , Stainless steel 316 , As per client Request. |
Size Range |
1/ 4’’ TO 8’’ – 6 MM TO 219.1 MM |
Type |
Heavy Duty Standard : Part 1 – Series A, Part 2 – Series C & Part 3 – Series B |
Pressure |
For W.P 6000 PSI, 400 BAR |
Material |
Jaws – Polypropylene, Aluminum, Polyamide Top & Bottom Plate and Bolt – Steel |
Stainless Steel Surface Treatment |
Steel – Zinc Coated (A3C), Trivalent Stainless Steel –Natural. |
Clamp Halve |
Polypropylene, Polyamide, Aluminum |
SH | Single Heavy Complete Clamp for Weld Mounting [SWP] |
DH | Double Heavy Complete Clamp for Weld Mounting [DWP] |
R7H | Complete Clamp for mounting to RAL-4 [H3-H5] |
R8H | Complete Clamp for mounting to RAL-4 [H6] |
R9H | Complete Clamp for mounting to RAL-4 [H7] |
UH | Complete Clamp for mounting to Strut Channel [UCN] |
HSK | Heavy Statcking Kit [SAF + STB] *is the number of positions |
Omit |
UNC Thread (Standard) |
MET |
Metric Thread (Special) |