
| BRAND | TU-LOK |
| DESIGN STANDARD | DIN 2353/ ISO 8434-1 |
| MATERIAL | DUPLEX 2205 |
| SERIES | LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
| WORKING PRESSURE | 1 BAR TO 700 BAR |
| SIZE RANGE | 6 MM TO 42 MM |
| CONNECTIONS | TUBE TO TUBE , TUBE TO MALE THREAD , TUBE TO FEMALE THREAD , TUBE TO BUTT WELD , TUBE TO SOCKET WELD , TUBE TO JIC 37* , TUBE TO 24* CONE, TUBE TO SWIVEL END , TUBE TO ADJUSTBALE STANDPIPE |
| WELD NIPPLE TO MALE THREAD , WELD NIPPLE TO FEMALE THREAD , WELD NIPPLE TO BUTT WELD , WELD NIPPLE TO SOCKET WELD , WELD NIPPLE TO 24* CONE , WELD NIPPLE TO 37* JIC , WELD NIPPLE TO SWIVEL | |
| BODY TYPE | FORGED, BAR STOCK |
| SURFACE | EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH |
| EQUIVALENT BRANDS | PARKER, HY-LOK , DK-LOK , STAUFF, HYDAC , VOSS |
| NPT/ISO PIPE SIZE IN. | DUPLEX 2507 | |
|---|---|---|
| MALE | FEMALE | |
| PSIG (BAR) | PSIG (BAR) | |
| 1/16 | 15 000 (1 033) | 12 900 (888) |
| 1/8 | 15 000 (1 033) | 12 500 (861) |
| 1/4 | 15 000 (1 033) | 12 700 (875) |
| 3/8 | 15 000 (1 033) | 10 200 (702) |
| 1/2 | 14 800 (1 019) | 9 400 (647) |
| 3/4 | 10 000 (689) | 8 900 (613) |
| 1 | 10 000 (689) | 8 500 (585) |
| 1 1/4 | 10 000 (689) | 9 600 (661) |
| 1 1/2 | 9 600 (661) | 8 900 (613) |
| 2 | 7 500 (516) | 7 500 (516) |
ELEMENT |
DUPLEX 2205 |
DUPLEX 31803 |
|---|---|---|
NI |
4.50 – 6.50 |
4.50 – 6.50 |
C |
0.030 max |
0.030 max |
MN |
2.00 max |
2.00 max |
P |
0.030 max |
0.030 max |
S |
0.20 max |
0.020 max |
SI |
1.00 max |
1.00 max |
CR |
21.0 – 23.0 |
22.0 – 23.0 |
MO |
2.50 – 3.50 |
3.0 – 3.5 |
N |
0.08 – 0.20 |
0.14 – 0.20 |
FE |
63.54 min |
63.72 min |
| STANDARD | WERKSTOFF NR. | UNS |
|---|---|---|
| Duplex 2205 Plate | 1.4462 / 1.4462 | UNS S31803 / UNS S32205 |
| Grade | YS (MPa) | UTS (MPa) | % Elongation | Hardness(BHN) |
| 31803 | 450 min. | 620 min. | 25 min. | 293 max. |
| 2205 | 450 min. | 655 min. | 25 min. | 293 max. |
| Density (Kg.m-1) | 7810 |
| Magnetic Permeability | <50 |
| Young’s Modulus (N/mm2) | 190 x 10^3 |
| Specific Heat, 20°C (J.Kg-1.°K-1) | 400 |
| Specific Electrical Resistance, 20°C (µO.m) | 0.85 |
| Thermal conductivity, 20°C | 15 |
| Mean coefficient of thermal expansion | 11 x 10^-6 |