BRAND NAME | TU-LOK |
VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, FLANGE END |
FLOW PATTERN | STRAIGHT, ANGLE, CROSS PATTERNS |
FUNCTION | 2 WAY, 3 WAY |
BODY SHAPE | SQUARE, ROUND, HEXAGON |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15,000 PSI, 20000 PSI |
ORIFICE SIZE | 2 MM TO 9.5 MM |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C ) RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK, FORGED |
HANDLE | BAR T-HANDLE,KNOB HANDLE, WHEEL HANDLE |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
MATERIAL | Copper |
Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
---|---|---|---|---|---|---|
Atomic Volume (average) | 0.0071 | 0.0073 | m3/kmol | 433.268 | 445.473 | in3/kmol |
Density | 8.93 | 8.94 | Mg/m3 | 557.482 | 558.106 | lb/ft3 |
Energy Content | 100 | 130 | MJ/kg | 10833.9 | 14084 | kcal/lb |
Bulk Modulus | 130 | 145 | GPa | 18.8549 | 21.0305 | 106 psi |
Compressive Strength | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Ductility | 0.04 | 0.5 | 0.04 | 0.5 | NULL | |
Elastic Limit | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Endurance Limit | 70 | 140 | MPa | 10.1526 | 20.3053 | ksi |
Fracture Toughness | 40 | 100 | MPa.m1/2 | 36.4019 | 91.0047 | ksi.in1/2 |
Hardness | 400 | 1150 | MPa | 58.0151 | 166.793 | ksi |
Loss Coefficient | 3.5e-005 | 0.002 | 3.5e-005 | 0.002 | NULL | |
Modulus of Rupture | 45 | 330 | MPa | 6.5267 | 47.8625 | ksi |
Poisson's Ratio | 0.34 | 0.35 | 0.34 | 0.35 | NULL | |
Shear Modulus | 44 | 49 | GPa | 6.38166 | 7.10685 | 106 psi |
Tensile Strength | 210 | 390 | MPa | 30.4579 | 56.5647 | ksi |
Young's Modulus | 121 | 133 | GPa | 17.5496 | 19.29 | 106 psi |
Glass Temperature | K | °F | ||||
Latent Heat of Fusion | 200 | 210 | kJ/kg | 85.9841 | 90.2833 | BTU/lb |
Maximum Service Temperature | 350 | 400 | K | 170.33 | 260.33 | °F |
Melting Point | 1320 | 1355 | K | 1916.33 | 1979.33 | °F |
Minimum Service Temperature | 0 | 0 | K | -459.67 | -459.67 | °F |
Specific Heat | 372 | 388 | J/kg.K | 0.287875 | 0.300257 | BTU/lb.F |
Thermal Conductivity | 147 | 370 | W/m.K | 275.189 | 692.652 | BTU.ft/h.ft2.F |
Thermal Expansion | 16.8 | 17.9 | 10-6/K | 30.24 | 32.22 | 10-6/°F |
Breakdown Potential | MV/m | V/mil | ||||
Dielectric Constant | NULL | |||||
Resistivity | 1.82 | 4.9 | 10-8 ohm.m | 1.82 | 4.9 | 10-8 ohm.m |
STANDARD | WERKSTOFF NR. | UNS |
Copper | 1786 | C12200 |
Chemical Requirements: |
|||||
Copper Pipe (Incl. Silver) | 99.85% Min. | ||||
Phosphorus | 0.013 to 0.5% | ||||
Total Impurities | 0.06% Max. |
Density | 8.89 g/cm3 |
Melting Point | 1370 °C (2500 °F) |
Tensile Strength | Psi – 1,15,000 , MPa – 790 |
Yield Strength (0.2%Offset) | Psi – 52,000 , MPa – 355 |
Elongation | 40 % |
Condition | Tensile strength N/mm2 | % Elongation on 5.65 A Min. | ||||
Annealed | 200-250 | 40 | ||||
Half Hard | 250 Min | 30 | ||||
As Manufactured | 280 Min |
Resistance Factors 1=Poor 5=Excellent |
|
---|---|
Flammability | 5 |
Fresh Water | 5 |
Organic Solvents | 5 |
Oxidation at 500C | 3 |
Sea Water | 5 |
Strong Acid | 2 |
Strong Alkalis | 5 |
UV | 5 |
Wear | 5 |
Weak Acid | 4 |
Weak Alkalis | 5 |