BRAND | TU-LOK |
STANDARD | DIN 2353/ ISO 8434-1 |
MATERIAL | MS, CS, SS 304 ,SS 304L , SS 316 ,SS 316L, SS 316TI ( 1.4571) , BRASS , COPPER , DUPLEX , SUPER DUPLEX , INCONEL , MONEL , HASTELLOY , 904L , 6MO, TITANIUM , ALUMNIUM, ALLOY 20 |
SERIES | LL- LOW PRESSURE , L- MEDIUM PRESSURE, S- HIGH PRESSURE |
WORKING PRESSURE | (LOW) LL SERIES - 100 BAR |
(MEDIUM)L SERIES - 100 BAR TO 500 BAR | |
(HEAVY)S SERIES - 200 BAR TO 800 BAR | |
SIZE RANGE | LL SERIES - 4LL TO 12LL |
L SERIES - 6L TO 42L | |
S SERIES - 6S TO 38S | |
BODY TYPE | FORGED, BAR STOCK |
ACCESSORIES | O-RING, DOWTY SEAL , COPPER WASHER , ED SEAL, CUTTING RING , NUT |
O-RING & SEALS | NBR ( -35*C TO 100* C ) VITON (-25*C TO 200* C) , PTFE - (-60*C TO 240*) |
SURFACE | CARBON STEEL -TRIVALENT ZINC PLATED , YELLOW PLATTING , BLACK PHOSPHATED, |
STAINLESS STEEL - EXPORT BRIGHT FINISH, SHORT BLASTED FINISH, ELECTROPLATED FINISH | |
TEMPERATURE | STEEL - (-40* C TO 120*C) ,STAINLESS STEEL - (-60*C TO 400*C) BRASS - (-60*C TO 175*C) |
EQUIVALENT BRANDS | PARKER, HY-LOK , DK-LOK , STAUFF, HYDAC , VOSS |
Series | Tube ?D1 | F1 | F | L | A | L1 | P |
L | 6 | 14 | 12 | 27 | 12 | 26 | M 12 x 1.5 |
light | 8 | 17 | 12 | 29 | 14 | 27.5 | M 14 x 1.5 |
PN 315 | 10 | 19 | 14 | 30 | 15 | 29 | M 16 x 1.5 |
12 | 22 | 17 | 32 | 17 | 29.5 | M 18 x 1.5 | |
15 | 27 | 19 | 36 | 21 | 32.5 | M 22 x 1.5 | |
18 | 32 | 24 | 40 | 23.5 | 35.5 | M 26 x 1.5 | |
PN 160 | 22 | 36 | 27 | 44 | 27.5 | 38.5 | M 30 x 2 |
28 | 41 | 36 | 47 | 30.5 | 41.5 | M 36 x 2 | |
35 | 50 | 41 | 56 | 34.5 | 51 | M 45 x 2 | |
42 | 60 | 50 | 63 | 40 | 56 | M 52 x 2 | |
S | 6 | 17 | 12 | 31 | 16 | 27 | M 14 x 1.5 |
heavy | 8 | 19 | 14 | 32 | 17 | 27.5 | M 16 x 1.5 |
PN 630 | 10 | 22 | 17 | 34 | 17.5 | 30 | M 18 x 1.5 |
12 | 24 | 17 | 38 | 21.5 | 31 | M 20 x 1,5 | |
14 | 27 | 19 | 40 | 22 | 35 | M 22 x 1.5 | |
PN 400 | 16 | 30 | 24 | 43 | 24.5 | 36.5 | M 24 x 1.5 |
20 | 36 | 27 | 48 | 26.5 | 44.5 | M 30 x 2 | |
25 | 36 | 36 | 54 | 30 | 50 | M 36 x 2 | |
30 | 50 | 41 | 62 | 35.5 | 55 | M 42 x 2 | |
PN 315 | 38 | 60 | 50 | 72 | 41 | 63 | M 52 x 2 |
Swivel Elbow |
||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I5 | D1 | d1 | ||
METRIC SIZE TUBE |
L | 250 Kg/cm2 | 6 | 12 | 14 | 27 | 12 | 26 | 6 | M12 X 1.5 |
8 | 14 | 17 | 29 | 14 | 27.5 | 8 | M14 X 1.5 | |||
10 | 17 | 19 | 30 | 15 | 29 | 10 | M16 X 1.5 | |||
12 | 19 | 22 | 32 | 17 | 29.5 | 12 | M18 X 1.5 | |||
15 | 22 | 27 | 36 | 21 | 32.5 | 15 | M22 X 1.5 | |||
160 Kg/cm2 | 18 | 27 | 32 | 40 | 23.5 | 35.5 | 18 | M26 X 1.5 | ||
22 | 30 | 36 | 44 | 27.5 | 38.5 | 22 | M30 X 2 | |||
100 Kg/cm2 | 28 | 36 | 41 | 47 | 30.5 | 41.5 | 28 | M36 X 2 | ||
35 | 46 | 50 | 56 | 34.5 | 51 | 35 | M45 X 2 | |||
42 | 55 | 60 | 63 | 40 | 56 | 42 | M52 X 2 | |||
H | 630 Kg/cm2 | 6 | 14 | 17 | 31 | 16 | 27 | 6 | M14 X 1.5 | |
8 | 17 | 19 | 32 | 17 | 27.5 | 8 | M16 X 1.5 | |||
10 | 19 | 22 | 34 | 17.5 | 30 | 10 | M18 X 1.5 | |||
12 | 22 | 24 | 38 | 21.5 | 31 | 12 | M20 X 1.5 | |||
14 | 22 | 27 | 40 | 22 | 34.5 | 14 | M22 X 1.5 | |||
400 Kg/cm2 | 16 | 24 | 30 | 43 | 24.5 | 36.5 | 16 | M24 X 1.5 | ||
20 | 30 | 36 | 48 | 26.5 | 44.5 | 20 | M30 X 2 | |||
25 | 36 | 46 | 54 | 30 | 50 | 25 | M36 X 2 | |||
250 Kg/cm2 | 30 | 44 | 50 | 62 | 35.5 | 55 | 30 | M42 X 2 | ||
38 | 55 | 60 | 72 | 41 | 63 | 38 | M52 x 2 |
Swivel Elbow |
|||||||||||
SERIES | TUBE OD. | S1 | S2 | L2 | I2 | I5 | D1 | d1 | PART NO. | ||
INCH SI ZE OD TUBE |
6000 PSI | 1/4" | 0.55 | 0.67 | 1.26 | 0.62 | 1.06 | 1/4" | M14 X 1.5 | 4SwE | |
3/8" | 0.66 | 0.75 | 1.22 | 0.59 | 1.12 | 3/8" | M16 X 1.5 | 6SwE | |||
1/2" | 0.87 | 0.94 | 1.49 | 0.82 | 1.25 | 1/2" | M20 X 1.5 | 8SwE | |||
3/4" | 1.06 | 1.25 | 1.87 | 1.04 | 1.53 | 3/4" | M27 X 1.5 | 12SwE | |||
1" | 1.42 | 1.75 | 2.12 | 1.18 | 1.92 | 1" | M36 X 2 | 16SwE | |||
3000 PSI | 1 1/4" | 1.73 | 1.97 | 2.44 | 1.38 | 2.16 | 1 1/4" | M42 X 2 | 20SwE | ||
1 1/2" | 2.16 | 2.36 | 2.79 | 1.57 | 2.48 | 1 1/2" | M52 x 2 | 24SwE | |||
2000 PSI | 2" | 2.5 | 2.75 | 3.07 | 1.91 | 3.11 | 2" | M60 X 2 | 32SwE |