BRAND NAME | TU-LOK |
VALVE SIZE | 1/8" TO 2" / 6 MM TO 50 MM |
THREAD | NPT, BSPP, BSPT, JIC, METRIC, UNF |
CONNECTION | THREADED, TUBE END, BUTT WELD, SOCKET WELD, FLANGE END |
FLOW PATTERN | STRAIGHT |
FUNCTION | 3 WAY |
BODY SHAPE | SQUARE, ROUND, HEXAGON |
PRESSURE RATING | 1500 PSI, 3000 PSI, 6000 PSI, 10000 PSI, 15,000 PSI, 20000 PSI |
ORIFICE SIZE | 2 MM TO 9.5 MM |
MEDIA | HYDRAULIC OIL, AIR, WATER, GAS, STEAM, HOT WATER , COLD WATER , SEA WATER , CHEMICAL |
MEDIA TEMPERATURE | (-120* C TO 500*C ) RANGE AS PER PRESSURE |
BODY TYPE | BAR STOCK, FORGED |
HANDLE | BAR T-HANDLE,KNOB HANDLE, WHEEL HANDLE |
PACKING DETAILS | BOX PACKING, WOODEN PALLET |
EQUIVALENT BRANDS | SWAGELOK, PARKER, DK-LOK, HAMLET, OLIVER VALVES, HOKE |
MATERIAL | SS 304, SS 316, SS 316 TI, BRASS, COPPER, CS, DUPLEX, SUPER DUPLEX, INCONEL, MONEL, HASTELLOY, SMO 254, ALLOY 20, TITANIUM, 904L & ALL OTHER ALLOYS |
APPLICATION | SUGAR, OIL & GAS, TEXTILE, POWER, WATER & WASTE WATER TREATEMENT, CHEMICAL PROCESS INDUSTRIES |
Stem | Pres- Rating |
Port Type |
Tube Size |
Orifice Size |
Dimensions | Block Thick -ness |
|||||||||||
A | B | C | D | D1 | E | F | G | G1 | H | M | N | ||||||
Vee | 11,000 psi |
H1102 | 1/8" | 2.39 | 38 | 19 | 11.7 | 28.5 | 20.5 | 57 | 50 | 13 | 5 | 94 | 12.8 | 8 | 20 |
Reg | |||||||||||||||||
Vee | 11,500 psi |
H1104 | 1/4" | 3.18 | 51 | 25.5 | 12 | 43 | 27.7 | 86 | 80 | 17 | 6 | 154.2 | 15.6 | 9.7 | 20 |
Reg | |||||||||||||||||
Vee | 7,500 psi |
H706 | 3/8" | 3.18 | 51 | 25.5 | 14.3 | 43 | 27.7 | 86 | 80 | 17 | 6 | 152.9 | 15.7 | 9.7 | 20 |
Reg | |||||||||||||||||
Vee | 5,500 psi |
H508 | 1/2" | 7.54 | 63 | 31.5 | 19.6 | 43 | 27.7 | 86 | 100 | 24 | 9 | 162.8 | 17.5 | 12.7 | 25 |
Reg |
Stem | Pres- Rating |
Port Type |
Tube Size |
Orifice Size |
Dimensions | Block Thick -ness |
|||||||||||
A | B | C | D | D1 | E | F | G | G1 | H | M | N | ||||||
Vee | 20,000 psi |
H2004 | 1/4" | 3.2 | 50 | 25 | 13.8 | 42.5 | 30 | 85 | 80 | 17 | 6 | 153.2 | 15.7 | 9.7 | 20 |
Reg | |||||||||||||||||
Vee | H2006 | 3/8" | 5.5 | 50 | 25 | 14.2 | 42.5 | 30 | 85 | 80 | 17 | 6 | 151.9 | 15.7 | 9.7 | 20 | |
Reg | |||||||||||||||||
Vee | H2009 | 9/16" | 7.9 | 64 | 32 | 16 | 65 | 44.5 | 130 | 80 | 22 | 8 | 200.1 | 15.7 | 12.7 | 25 | |
Reg | |||||||||||||||||
Vee | H2012 | 3/4" | 11.1 | 76 | 38 | 18 | 82.5 | 57 | 165 | 260 | 30 | 10 | 187.8 | 46 | 15.8 | 35 | |
Reg | |||||||||||||||||
Vee | H2016 | 1" | 14.3 | 105 | 52.5 | 22.1 | 95.5 | 71 | 191 | 260 | 41 | 14 | 290.8 | 63.5 | 28.5 | 45 |
Stem | Pres- Rating |
Port Type |
Tube Size |
Orifice Size |
Dimensions | Block Thick -ness |
|||||||||||
A | B | C | D | D1 | E | F | G | G1 | H | M | N | ||||||
Vee | 30,000 psi |
H3004 | 1/4" | 2.4 | 51 | 25.5 | 9 | 43.5 | 33 | 87 | 80 | 20 | 6 | 147.9 | 17 | 9.7 | 25 |
Reg | |||||||||||||||||
Vee | H3006 | 3/8" | 3.2 | 51 | 25.5 | 14 | 47.5 | 33 | 95 | 80 | 20 | 6 | 153.6 | 17 | 9.7 | 25 | |
Reg | |||||||||||||||||
Vee | H3009 | 9/16" | 3.2 | 67 | 33.5 | 21 | 52.5 | 33 | 105 | 80 | 20 | 6 | 173.3 | 17 | 9.7 | 38 | |
Reg |